Cleveland, Ohio 44102
ZIP Code boundaries for 44102 in Cleveland, OH
2011 Statistics for 44102
| ZIP: | 44102 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 7 mi2 / 19 km2 / 4662 acres / 18865339 m2 |
| Coordinates: | 41.47918, -81.7384 |
| Residential Addresses: | 18612 |
| Multifamily Addresses: | 3552 |
| Single family Addresses: | 14692 |
| Business Addresses: | 1124 |
| P.O. Boxes: | 368 |
2000 Census Data for Cleveland, Ohio 44102
Gender & Ages
Total Population: 52229
| Male |
| Population: | 26067 |
| < year old: | 464 |
| Year old: | 527 |
| Age 2: | 409 |
| Age 3: | 428 |
| Age 4: | 516 |
| Age 5: | 337 |
| Age 6: | 510 |
| Age 7: | 620 |
| Age 8: | 595 |
| Age 9: | 467 |
| Age 10: | 439 |
| Age 11: | 475 |
| Age 12: | 426 |
| Age 13: | 351 |
| Age 14: | 442 |
| Age 15: | 353 |
| Age 16: | 353 |
| Age 17: | 389 |
| Age 18: | 338 |
| Age 19: | 326 |
| Age 20: | 281 |
| Age 21: | 304 |
| 22-24: |
1146 |
| 25-29: |
2178 |
| 30-34: |
2421 |
| 35-39: |
2490 |
| 40-44: |
1902 |
| 45-49: |
1775 |
| 50-54: |
1251 |
| 55-59: |
831 |
| 60-61: |
316 |
| 62-64: |
514 |
| 65-66: |
224 |
| 67-69: |
375 |
| 70-74: |
525 |
| 75-79: |
377 |
| 80-84: |
245 |
| 85 & Up: | 147 |
| Female |
| Population: | 26162 |
| < year old: | 454 |
| Year old: | 453 |
| Age 2: | 335 |
| Age 3: | 455 |
| Age 4: | 450 |
| Age 5: | 434 |
| Age 6: | 379 |
| Age 7: | 399 |
| Age 8: | 487 |
| Age 9: | 485 |
| Age 10: | 453 |
| Age 11: | 340 |
| Age 12: | 517 |
| Age 13: | 344 |
| Age 14: | 392 |
| Age 15: | 307 |
| Age 16: | 410 |
| Age 17: | 327 |
| Age 18: | 246 |
| Age 19: | 445 |
| Age 20: | 396 |
| Age 21: | 428 |
| 22-24: |
1314 |
| 25-29: |
2219 |
| 30-34: |
2255 |
| 35-39: |
1931 |
| 40-44: |
1959 |
| 45-49: |
1549 |
| 50-54: |
1178 |
| 55-59: |
917 |
| 60-61: |
280 |
| 62-64: |
592 |
| 65-66: |
343 |
| 67-69: |
445 |
| 70-74: |
673 |
| 75-79: |
609 |
| 80-84: |
418 |
| 85 & Up: | 544 |
Education Level of Residents
Total Population: 31483
| Male: | 15571 |
| No School: | 264 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 328 |
| Middle/Junior High: |
| 7th - 8th: | 745 |
| High School: |
| 9th: | 827 |
| 10th: | 1131 |
| 11th: | 1011 |
| 12th, No Diploma: | 1033 |
| Graduates: | 4705 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1931 |
| Associates: | 438 |
| Bachelors: | 1384 |
| Doctorate: | 138 |
| Masters: | 545 |
| Female: | 15912 |
| No School: | 352 |
| Elemetary: |
| Nursery - 4th: | 278 |
| 5th - 6th: | 285 |
| Middle/Junior High: |
| 7th - 8th: | 998 |
| High School: |
| 9th: | 959 |
| 10th: | 1237 |
| 11th: | 1146 |
| 12th, No Diploma: | 860 |
| Graduates: | 4533 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 993 |
| > 1 Year, No Degree: | 1792 |
| Associates: | 738 |
| Bachelors: | 1008 |
| Doctorate: | 19 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 17966 |
| Ages 18 to 64: |
| Total: | 16073 |
| Civilians: | 16058 |
| Non-Veteran Civilians: | 13474 |
| Veteran Civilians: | 2584 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1893 |
| Civilians: | 1893 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Total Females: | 18741 |
| Ages 18 to 64: |
| Total: | 15709 |
| Civilians: | 15702 |
| Non-Veteran Civilians: | 15503 |
| Veteran Civilians: | 199 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3032 |
| Civilians: | 3032 |
| Non-Veteran Civilians: | 2964 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 401 |
| 5 to 9: | 1524 |
| 10 to 14: | 3193 |
| 15 to 19: | 4131 |
| 20 to 24: | 3458 |
| 25 to 29: | 1367 |
| 30 to 35: | 2597 |
| 36 to 39: | 232 |
| 40 to 44: | 409 |
| 45 to 59: | 1044 |
| 60 to 89: | 612 |
| > 89 Minutes: | 372 |
Housing
| Total: | 51425 |
| Own: | 22927 |
| Rent: | 28498 |
Economic Statistics of Residents
Total Households: 20515
| Males 16 & Up: |
| Employed Civilian: | 10869 |
| Unemployed Civilians: | 1170 |
| In Labor Force: | 12054 |
| Not In Labor Force: | 6654 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 19646 |
| Work At Home: | 306 |
| Doesn't Work At Home: | 19340 |
| Family Below Poverty Line: | 3108 |
| Household Below Poverty: | 5258 |
| Married Below Poverty Line: | 910 |
| Median Family Income: | 27064 |
| Median Household Income: | 25321 |
| Per Capita Income: | 13879 |
| Females 16 & Up: |
| Employed Civilian: | 9314 |
| Unemployed Civilians: | 1075 |
| In Labor Force: | 10396 |
| Not In Labor Force: | 9082 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 52229 |
| White: | 35580 |
| Black: | 7197 |
| Asian: | 1049 |
| Pacific Islander: | 103 |
| Native American: | 351 |
| Multiracial: | 2485 |
| Other: | 5464 |