Cleveland, Ohio 44105
ZIP Code boundaries for 44105 in Cleveland, OH
2011 Statistics for 44105
| ZIP: | 44105 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 9 mi2 / 24 km2 / 5970 acres / 24159229 m2 |
| Coordinates: | 41.450478, -81.63478 |
| Residential Addresses: | 16333 |
| Multifamily Addresses: | 539 |
| Single family Addresses: | 15523 |
| Business Addresses: | 1059 |
| P.O. Boxes: | 271 |
2000 Census Data for Cleveland, Ohio 44105
Gender & Ages
Total Population: 55006
| Male |
| Population: | 25694 |
| < year old: | 426 |
| Year old: | 476 |
| Age 2: | 487 |
| Age 3: | 426 |
| Age 4: | 513 |
| Age 5: | 482 |
| Age 6: | 572 |
| Age 7: | 528 |
| Age 8: | 542 |
| Age 9: | 548 |
| Age 10: | 627 |
| Age 11: | 453 |
| Age 12: | 461 |
| Age 13: | 406 |
| Age 14: | 431 |
| Age 15: | 350 |
| Age 16: | 391 |
| Age 17: | 402 |
| Age 18: | 417 |
| Age 19: | 290 |
| Age 20: | 366 |
| Age 21: | 188 |
| 22-24: |
983 |
| 25-29: |
1733 |
| 30-34: |
1813 |
| 35-39: |
1863 |
| 40-44: |
2240 |
| 45-49: |
1596 |
| 50-54: |
1202 |
| 55-59: |
1072 |
| 60-61: |
373 |
| 62-64: |
545 |
| 65-66: |
316 |
| 67-69: |
587 |
| 70-74: |
663 |
| 75-79: |
474 |
| 80-84: |
304 |
| 85 & Up: | 148 |
| Female |
| Population: | 29312 |
| < year old: | 410 |
| Year old: | 316 |
| Age 2: | 371 |
| Age 3: | 543 |
| Age 4: | 530 |
| Age 5: | 423 |
| Age 6: | 545 |
| Age 7: | 548 |
| Age 8: | 557 |
| Age 9: | 553 |
| Age 10: | 566 |
| Age 11: | 497 |
| Age 12: | 432 |
| Age 13: | 511 |
| Age 14: | 474 |
| Age 15: | 325 |
| Age 16: | 351 |
| Age 17: | 453 |
| Age 18: | 346 |
| Age 19: | 375 |
| Age 20: | 289 |
| Age 21: | 337 |
| 22-24: |
1161 |
| 25-29: |
2027 |
| 30-34: |
1987 |
| 35-39: |
2385 |
| 40-44: |
2303 |
| 45-49: |
1753 |
| 50-54: |
1530 |
| 55-59: |
1463 |
| 60-61: |
465 |
| 62-64: |
753 |
| 65-66: |
425 |
| 67-69: |
653 |
| 70-74: |
946 |
| 75-79: |
883 |
| 80-84: |
435 |
| 85 & Up: | 391 |
Education Level of Residents
Total Population: 33328
| Male: | 14929 |
| No School: | 218 |
| Elemetary: |
| Nursery - 4th: | 74 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 609 |
| High School: |
| 9th: | 565 |
| 10th: | 1121 |
| 11th: | 1111 |
| 12th, No Diploma: | 1210 |
| Graduates: | 5906 |
| Professional School: |
| Degree: | 116 |
| College/University: |
| < 1 Year: | 974 |
| > 1 Year, No Degree: | 1722 |
| Associates: | 454 |
| Bachelors: | 501 |
| Doctorate: | 13 |
| Masters: | 157 |
| Female: | 18399 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 706 |
| High School: |
| 9th: | 610 |
| 10th: | 1268 |
| 11th: | 1581 |
| 12th, No Diploma: | 1467 |
| Graduates: | 6283 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 1331 |
| > 1 Year, No Degree: | 2642 |
| Associates: | 972 |
| Bachelors: | 743 |
| Doctorate: | 6 |
| Masters: | 253 |
Veteran Status of Residents
| Total Males: | 17173 |
| Ages 18 to 64: |
| Total: | 14681 |
| Civilians: | 14654 |
| Non-Veteran Civilians: | 11824 |
| Veteran Civilians: | 2830 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2492 |
| Civilians: | 2492 |
| Non-Veteran Civilians: | 1043 |
| Veteran Civilians: | 1449 |
| Currently In Military: | |
| Total Females: | 20907 |
| Ages 18 to 64: |
| Total: | 17174 |
| Civilians: | 17167 |
| Non-Veteran Civilians: | 16983 |
| Veteran Civilians: | 184 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3733 |
| Civilians: | 3733 |
| Non-Veteran Civilians: | 3703 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 275 |
| 5 to 9: | 1026 |
| 10 to 14: | 2170 |
| 15 to 19: | 2883 |
| 20 to 24: | 4078 |
| 25 to 29: | 1448 |
| 30 to 35: | 3827 |
| 36 to 39: | 472 |
| 40 to 44: | 610 |
| 45 to 59: | 1240 |
| 60 to 89: | 626 |
| > 89 Minutes: | 644 |
Housing
| Total: | 54860 |
| Own: | 31460 |
| Rent: | 23400 |
Economic Statistics of Residents
Total Households: 20743
| Males 16 & Up: |
| Employed Civilian: | 9624 |
| Unemployed Civilians: | 1444 |
| In Labor Force: | 11095 |
| Not In Labor Force: | 6871 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 19560 |
| Work At Home: | 261 |
| Doesn't Work At Home: | 19299 |
| Family Below Poverty Line: | 3108 |
| Household Below Poverty: | 4663 |
| Married Below Poverty Line: | 601 |
| Median Family Income: | 29427 |
| Median Household Income: | 26289 |
| Per Capita Income: | 13483 |
| Females 16 & Up: |
| Employed Civilian: | 10391 |
| Unemployed Civilians: | 1215 |
| In Labor Force: | 11613 |
| Not In Labor Force: | 10098 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 55006 |
| White: | 19639 |
| Black: | 33788 |
| Asian: | 67 |
| Pacific Islander: | 9 |
| Native American: | 162 |
| Multiracial: | 989 |
| Other: | 352 |