Cleveland, Ohio 44108
ZIP Code boundaries for 44108 in Cleveland, OH
2011 Statistics for 44108
| ZIP: | 44108 |
| Name: | CLEVELAND |
| County: | CUYAHOGA |
| Area: | 5 mi2 / 13 km2 / 3113 acres / 12596169 m2 |
| Coordinates: | 41.542496, -81.60841 |
| Residential Addresses: | 11053 |
| Multifamily Addresses: | 847 |
| Single family Addresses: | 9776 |
| Business Addresses: | 381 |
| P.O. Boxes: | 430 |
2000 Census Data for Cleveland, Ohio 44108
Gender & Ages
Total Population: 36502
| Male |
| Population: | 16404 |
| < year old: | 252 |
| Year old: | 283 |
| Age 2: | 244 |
| Age 3: | 373 |
| Age 4: | 372 |
| Age 5: | 248 |
| Age 6: | 362 |
| Age 7: | 351 |
| Age 8: | 327 |
| Age 9: | 398 |
| Age 10: | 329 |
| Age 11: | 408 |
| Age 12: | 392 |
| Age 13: | 356 |
| Age 14: | 277 |
| Age 15: | 406 |
| Age 16: | 308 |
| Age 17: | 273 |
| Age 18: | 285 |
| Age 19: | 178 |
| Age 20: | 174 |
| Age 21: | 266 |
| 22-24: |
557 |
| 25-29: |
939 |
| 30-34: |
818 |
| 35-39: |
1095 |
| 40-44: |
1107 |
| 45-49: |
1120 |
| 50-54: |
713 |
| 55-59: |
501 |
| 60-61: |
252 |
| 62-64: |
287 |
| 65-66: |
194 |
| 67-69: |
400 |
| 70-74: |
647 |
| 75-79: |
497 |
| 80-84: |
264 |
| 85 & Up: | 151 |
| Female |
| Population: | 20098 |
| < year old: | 296 |
| Year old: | 225 |
| Age 2: | 349 |
| Age 3: | 308 |
| Age 4: | 280 |
| Age 5: | 287 |
| Age 6: | 265 |
| Age 7: | 387 |
| Age 8: | 362 |
| Age 9: | 359 |
| Age 10: | 372 |
| Age 11: | 269 |
| Age 12: | 340 |
| Age 13: | 392 |
| Age 14: | 345 |
| Age 15: | 259 |
| Age 16: | 338 |
| Age 17: | 269 |
| Age 18: | 175 |
| Age 19: | 290 |
| Age 20: | 199 |
| Age 21: | 279 |
| 22-24: |
708 |
| 25-29: |
1263 |
| 30-34: |
1184 |
| 35-39: |
1411 |
| 40-44: |
1487 |
| 45-49: |
1372 |
| 50-54: |
957 |
| 55-59: |
685 |
| 60-61: |
411 |
| 62-64: |
522 |
| 65-66: |
407 |
| 67-69: |
555 |
| 70-74: |
903 |
| 75-79: |
716 |
| 80-84: |
401 |
| 85 & Up: | 471 |
Education Level of Residents
Total Population: 21730
| Male: | 8985 |
| No School: | 213 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 207 |
| 10th: | 420 |
| 11th: | 705 |
| 12th, No Diploma: | 836 |
| Graduates: | 3133 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 559 |
| > 1 Year, No Degree: | 1234 |
| Associates: | 264 |
| Bachelors: | 469 |
| Doctorate: | 45 |
| Masters: | 218 |
| Female: | 12745 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 119 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 427 |
| High School: |
| 9th: | 315 |
| 10th: | 823 |
| 11th: | 1131 |
| 12th, No Diploma: | 851 |
| Graduates: | 3922 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 1891 |
| Associates: | 641 |
| Bachelors: | 765 |
| Doctorate: | 24 |
| Masters: | 278 |
Veteran Status of Residents
| Total Males: | 10445 |
| Ages 18 to 64: |
| Total: | 8292 |
| Civilians: | 8284 |
| Non-Veteran Civilians: | 6878 |
| Veteran Civilians: | 1406 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2153 |
| Civilians: | 2153 |
| Non-Veteran Civilians: | 938 |
| Veteran Civilians: | 1215 |
| Currently In Military: | |
| Total Females: | 14396 |
| Ages 18 to 64: |
| Total: | 10943 |
| Civilians: | 10935 |
| Non-Veteran Civilians: | 10755 |
| Veteran Civilians: | 180 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3453 |
| Civilians: | 3453 |
| Non-Veteran Civilians: | 3436 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 531 |
| 10 to 14: | 922 |
| 15 to 19: | 1976 |
| 20 to 24: | 1924 |
| 25 to 29: | 811 |
| 30 to 35: | 2259 |
| 36 to 39: | 240 |
| 40 to 44: | 345 |
| 45 to 59: | 1057 |
| 60 to 89: | 628 |
| > 89 Minutes: | 494 |
Housing
| Total: | 36288 |
| Own: | 18206 |
| Rent: | 18082 |
Economic Statistics of Residents
Total Households: 13534
| Males 16 & Up: |
| Employed Civilian: | 5253 |
| Unemployed Civilians: | 897 |
| In Labor Force: | 6158 |
| Not In Labor Force: | 4868 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11483 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 11291 |
| Family Below Poverty Line: | 2494 |
| Household Below Poverty: | 4012 |
| Married Below Poverty Line: | 463 |
| Median Family Income: | 26033 |
| Median Household Income: | 23418 |
| Per Capita Income: | 13450 |
| Females 16 & Up: |
| Employed Civilian: | 6558 |
| Unemployed Civilians: | 791 |
| In Labor Force: | 7357 |
| Not In Labor Force: | 7646 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 36502 |
| White: | 1621 |
| Black: | 34343 |
| Asian: | 163 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 243 |
| Other: | 65 |