Lakewood, Ohio 44107
has the following neighborhood: Lakewood in Lakewood, OH
2011 Statistics for 44107
| ZIP: | 44107 |
| Name: | LAKEWOOD |
| County: | CUYAHOGA |
| Area: | 7 mi2 / 17 km2 / 4221 acres / 17081679 m2 |
| Coordinates: | 41.48493, -81.8012 |
| Residential Addresses: | 27069 |
| Multifamily Addresses: | 9681 |
| Single family Addresses: | 16833 |
| Business Addresses: | 1458 |
| P.O. Boxes: | 555 |
2000 Census Data for Lakewood, Ohio 44107
Gender & Ages
Total Population: 56701
| Male |
| Population: | 27129 |
| < year old: | 393 |
| Year old: | 388 |
| Age 2: | 383 |
| Age 3: | 270 |
| Age 4: | 333 |
| Age 5: | 382 |
| Age 6: | 364 |
| Age 7: | 294 |
| Age 8: | 262 |
| Age 9: | 336 |
| Age 10: | 294 |
| Age 11: | 304 |
| Age 12: | 261 |
| Age 13: | 440 |
| Age 14: | 394 |
| Age 15: | 257 |
| Age 16: | 362 |
| Age 17: | 348 |
| Age 18: | 340 |
| Age 19: | 367 |
| Age 20: | 274 |
| Age 21: | 380 |
| 22-24: |
1195 |
| 25-29: |
3155 |
| 30-34: |
2719 |
| 35-39: |
2220 |
| 40-44: |
2494 |
| 45-49: |
2037 |
| 50-54: |
1585 |
| 55-59: |
1116 |
| 60-61: |
311 |
| 62-64: |
411 |
| 65-66: |
337 |
| 67-69: |
342 |
| 70-74: |
697 |
| 75-79: |
461 |
| 80-84: |
367 |
| 85 & Up: | 256 |
| Female |
| Population: | 29572 |
| < year old: | 358 |
| Year old: | 330 |
| Age 2: | 361 |
| Age 3: | 232 |
| Age 4: | 354 |
| Age 5: | 267 |
| Age 6: | 303 |
| Age 7: | 345 |
| Age 8: | 364 |
| Age 9: | 329 |
| Age 10: | 234 |
| Age 11: | 264 |
| Age 12: | 389 |
| Age 13: | 336 |
| Age 14: | 365 |
| Age 15: | 351 |
| Age 16: | 356 |
| Age 17: | 342 |
| Age 18: | 254 |
| Age 19: | 225 |
| Age 20: | 286 |
| Age 21: | 294 |
| 22-24: |
1570 |
| 25-29: |
3376 |
| 30-34: |
2703 |
| 35-39: |
2312 |
| 40-44: |
2372 |
| 45-49: |
2005 |
| 50-54: |
1737 |
| 55-59: |
1149 |
| 60-61: |
433 |
| 62-64: |
517 |
| 65-66: |
388 |
| 67-69: |
497 |
| 70-74: |
953 |
| 75-79: |
981 |
| 80-84: |
761 |
| 85 & Up: | 879 |
Education Level of Residents
Total Population: 39571
| Male: | 18508 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 269 |
| 10th: | 355 |
| 11th: | 430 |
| 12th, No Diploma: | 504 |
| Graduates: | 4207 |
| Professional School: |
| Degree: | 855 |
| College/University: |
| < 1 Year: | 1243 |
| > 1 Year, No Degree: | 2997 |
| Associates: | 875 |
| Bachelors: | 4784 |
| Doctorate: | 274 |
| Masters: | 1296 |
| Female: | 21063 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 118 |
| Middle/Junior High: |
| 7th - 8th: | 417 |
| High School: |
| 9th: | 310 |
| 10th: | 595 |
| 11th: | 421 |
| 12th, No Diploma: | 520 |
| Graduates: | 5680 |
| Professional School: |
| Degree: | 458 |
| College/University: |
| < 1 Year: | 1562 |
| > 1 Year, No Degree: | 3013 |
| Associates: | 1313 |
| Bachelors: | 4637 |
| Doctorate: | 162 |
| Masters: | 1748 |
Veteran Status of Residents
| Total Males: | 21064 |
| Ages 18 to 64: |
| Total: | 18604 |
| Civilians: | 18567 |
| Non-Veteran Civilians: | 15838 |
| Veteran Civilians: | 2729 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 2460 |
| Civilians: | 2460 |
| Non-Veteran Civilians: | 848 |
| Veteran Civilians: | 1612 |
| Currently In Military: | |
| Total Females: | 23692 |
| Ages 18 to 64: |
| Total: | 19233 |
| Civilians: | 19233 |
| Non-Veteran Civilians: | 19064 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4459 |
| Civilians: | 4459 |
| Non-Veteran Civilians: | 4289 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 897 |
| 5 to 9: | 2987 |
| 10 to 14: | 4243 |
| 15 to 19: | 5244 |
| 20 to 24: | 6536 |
| 25 to 29: | 2357 |
| 30 to 35: | 4385 |
| 36 to 39: | 955 |
| 40 to 44: | 951 |
| 45 to 59: | 1336 |
| 60 to 89: | 571 |
| > 89 Minutes: | 329 |
Housing
| Total: | 55939 |
| Own: | 30796 |
| Rent: | 25143 |
Economic Statistics of Residents
Total Households: 26767
| Males 16 & Up: |
| Employed Civilian: | 16545 |
| Unemployed Civilians: | 716 |
| In Labor Force: | 17298 |
| Not In Labor Force: | 4476 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 31602 |
| Work At Home: | 811 |
| Doesn't Work At Home: | 30791 |
| Family Below Poverty Line: | 768 |
| Household Below Poverty: | 2341 |
| Married Below Poverty Line: | 338 |
| Median Family Income: | 53396 |
| Median Household Income: | 40537 |
| Per Capita Income: | 23962 |
| Females 16 & Up: |
| Employed Civilian: | 15513 |
| Unemployed Civilians: | 496 |
| In Labor Force: | 16009 |
| Not In Labor Force: | 8381 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56701 |
| White: | 52591 |
| Black: | 943 |
| Asian: | 764 |
| Pacific Islander: | 40 |
| Native American: | 80 |
| Multiracial: | 1922 |
| Other: | 361 |