Middlefield, Ohio 44062
ZIP Code boundaries for 44062 in Middlefield, OH
2011 Statistics for 44062
| ZIP: | 44062 |
| Name: | MIDDLEFIELD |
| County: | GEAUGA |
| Area: | 74 mi2 / 191 km2 / 47133 acres / 190740397 m2 |
| Coordinates: | 41.456314, -81.026695 |
| Residential Addresses: | 4347 |
| Multifamily Addresses: | 216 |
| Single family Addresses: | 3674 |
| Business Addresses: | 397 |
| P.O. Boxes: | 457 |
2000 Census Data for Middlefield, Ohio 44062
Gender & Ages
Total Population: 14298
| Male |
| Population: | 7016 |
| < year old: | 157 |
| Year old: | 163 |
| Age 2: | 148 |
| Age 3: | 177 |
| Age 4: | 143 |
| Age 5: | 230 |
| Age 6: | 146 |
| Age 7: | 154 |
| Age 8: | 168 |
| Age 9: | 153 |
| Age 10: | 194 |
| Age 11: | 148 |
| Age 12: | 130 |
| Age 13: | 126 |
| Age 14: | 167 |
| Age 15: | 181 |
| Age 16: | 140 |
| Age 17: | 150 |
| Age 18: | 188 |
| Age 19: | 109 |
| Age 20: | 141 |
| Age 21: | 110 |
| 22-24: |
258 |
| 25-29: |
445 |
| 30-34: |
454 |
| 35-39: |
386 |
| 40-44: |
393 |
| 45-49: |
415 |
| 50-54: |
289 |
| 55-59: |
314 |
| 60-61: |
109 |
| 62-64: |
84 |
| 65-66: |
70 |
| 67-69: |
70 |
| 70-74: |
120 |
| 75-79: |
111 |
| 80-84: |
45 |
| 85 & Up: | 30 |
| Female |
| Population: | 7282 |
| < year old: | 114 |
| Year old: | 121 |
| Age 2: | 197 |
| Age 3: | 194 |
| Age 4: | 165 |
| Age 5: | 145 |
| Age 6: | 195 |
| Age 7: | 202 |
| Age 8: | 159 |
| Age 9: | 152 |
| Age 10: | 136 |
| Age 11: | 194 |
| Age 12: | 131 |
| Age 13: | 181 |
| Age 14: | 133 |
| Age 15: | 157 |
| Age 16: | 128 |
| Age 17: | 157 |
| Age 18: | 145 |
| Age 19: | 151 |
| Age 20: | 105 |
| Age 21: | 143 |
| 22-24: |
261 |
| 25-29: |
456 |
| 30-34: |
445 |
| 35-39: |
351 |
| 40-44: |
447 |
| 45-49: |
388 |
| 50-54: |
367 |
| 55-59: |
247 |
| 60-61: |
81 |
| 62-64: |
141 |
| 65-66: |
78 |
| 67-69: |
89 |
| 70-74: |
150 |
| 75-79: |
137 |
| 80-84: |
87 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 6951
| Male: | 3335 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 1356 |
| High School: |
| 9th: | 60 |
| 10th: | 67 |
| 11th: | 73 |
| 12th, No Diploma: | 112 |
| Graduates: | 921 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 225 |
| Associates: | 93 |
| Bachelors: | 164 |
| Doctorate: | 4 |
| Masters: | 50 |
| Female: | 3616 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 1400 |
| High School: |
| 9th: | 62 |
| 10th: | 62 |
| 11th: | 66 |
| 12th, No Diploma: | 133 |
| Graduates: | 1014 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 261 |
| Associates: | 144 |
| Bachelors: | 199 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 4141 |
| Ages 18 to 64: |
| Total: | 3695 |
| Civilians: | 3695 |
| Non-Veteran Civilians: | 3243 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 4421 |
| Ages 18 to 64: |
| Total: | 3728 |
| Civilians: | 3728 |
| Non-Veteran Civilians: | 3702 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 693 |
| Civilians: | 693 |
| Non-Veteran Civilians: | 693 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 708 |
| 10 to 14: | 586 |
| 15 to 19: | 512 |
| 20 to 24: | 491 |
| 25 to 29: | 160 |
| 30 to 35: | 590 |
| 36 to 39: | 182 |
| 40 to 44: | 203 |
| 45 to 59: | 614 |
| 60 to 89: | 518 |
| > 89 Minutes: | 185 |
Housing
| Total: | 14183 |
| Own: | 12080 |
| Rent: | 2103 |
Economic Statistics of Residents
Total Households: 3830
| Males 16 & Up: |
| Employed Civilian: | 3536 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 3624 |
| Not In Labor Force: | 807 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5436 |
| Work At Home: | 366 |
| Doesn't Work At Home: | 5070 |
| Family Below Poverty Line: | 285 |
| Household Below Poverty: | 439 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 43576 |
| Median Household Income: | 39288 |
| Per Capita Income: | 12952 |
| Females 16 & Up: |
| Employed Civilian: | 2012 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2094 |
| Not In Labor Force: | 2612 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14298 |
| White: | 14107 |
| Black: | 52 |
| Asian: | 18 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 77 |
| Other: | 30 |