North Olmsted, Ohio 44070
has the following neighborhood: North Olmsted in North Olmsted, OH
2011 Statistics for 44070
| ZIP: | 44070 |
| Name: | NORTH OLMSTED |
| County: | CUYAHOGA |
| Area: | 12 mi2 / 30 km2 / 7380 acres / 29867636 m2 |
| Coordinates: | 41.415115, -81.91941 |
| Residential Addresses: | 14110 |
| Multifamily Addresses: | 3120 |
| Single family Addresses: | 10834 |
| Business Addresses: | 1108 |
| P.O. Boxes: | 156 |
2000 Census Data for North Olmsted, Ohio 44070
Gender & Ages
Total Population: 34112
| Male |
| Population: | 16542 |
| < year old: | 172 |
| Year old: | 170 |
| Age 2: | 170 |
| Age 3: | 252 |
| Age 4: | 207 |
| Age 5: | 176 |
| Age 6: | 267 |
| Age 7: | 173 |
| Age 8: | 195 |
| Age 9: | 307 |
| Age 10: | 229 |
| Age 11: | 280 |
| Age 12: | 220 |
| Age 13: | 259 |
| Age 14: | 241 |
| Age 15: | 305 |
| Age 16: | 253 |
| Age 17: | 308 |
| Age 18: | 237 |
| Age 19: | 198 |
| Age 20: | 201 |
| Age 21: | 204 |
| 22-24: |
448 |
| 25-29: |
838 |
| 30-34: |
1138 |
| 35-39: |
1239 |
| 40-44: |
1399 |
| 45-49: |
1380 |
| 50-54: |
1225 |
| 55-59: |
991 |
| 60-61: |
344 |
| 62-64: |
420 |
| 65-66: |
281 |
| 67-69: |
400 |
| 70-74: |
612 |
| 75-79: |
425 |
| 80-84: |
268 |
| 85 & Up: | 110 |
| Female |
| Population: | 17570 |
| < year old: | 199 |
| Year old: | 192 |
| Age 2: | 187 |
| Age 3: | 212 |
| Age 4: | 146 |
| Age 5: | 232 |
| Age 6: | 278 |
| Age 7: | 234 |
| Age 8: | 216 |
| Age 9: | 195 |
| Age 10: | 246 |
| Age 11: | 227 |
| Age 12: | 180 |
| Age 13: | 236 |
| Age 14: | 222 |
| Age 15: | 208 |
| Age 16: | 249 |
| Age 17: | 234 |
| Age 18: | 216 |
| Age 19: | 143 |
| Age 20: | 155 |
| Age 21: | 95 |
| 22-24: |
574 |
| 25-29: |
916 |
| 30-34: |
1113 |
| 35-39: |
1357 |
| 40-44: |
1433 |
| 45-49: |
1394 |
| 50-54: |
1327 |
| 55-59: |
1043 |
| 60-61: |
407 |
| 62-64: |
547 |
| 65-66: |
262 |
| 67-69: |
462 |
| 70-74: |
766 |
| 75-79: |
584 |
| 80-84: |
517 |
| 85 & Up: | 366 |
Education Level of Residents
Total Population: 23564
| Male: | 11070 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 94 |
| 10th: | 206 |
| 11th: | 199 |
| 12th, No Diploma: | 293 |
| Graduates: | 3167 |
| Professional School: |
| Degree: | 262 |
| College/University: |
| < 1 Year: | 826 |
| > 1 Year, No Degree: | 1758 |
| Associates: | 700 |
| Bachelors: | 2382 |
| Doctorate: | 184 |
| Masters: | 756 |
| Female: | 12494 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 142 |
| 10th: | 254 |
| 11th: | 313 |
| 12th, No Diploma: | 229 |
| Graduates: | 4195 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 1315 |
| > 1 Year, No Degree: | 2024 |
| Associates: | 897 |
| Bachelors: | 1858 |
| Doctorate: | 18 |
| Masters: | 765 |
Veteran Status of Residents
| Total Males: | 12358 |
| Ages 18 to 64: |
| Total: | 10262 |
| Civilians: | 10235 |
| Non-Veteran Civilians: | 8126 |
| Veteran Civilians: | 2109 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 2096 |
| Civilians: | 2096 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 1398 |
| Currently In Military: | |
| Total Females: | 13677 |
| Ages 18 to 64: |
| Total: | 10720 |
| Civilians: | 10720 |
| Non-Veteran Civilians: | 10645 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2957 |
| Civilians: | 2957 |
| Non-Veteran Civilians: | 2920 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 350 |
| 5 to 9: | 1559 |
| 10 to 14: | 2438 |
| 15 to 19: | 2614 |
| 20 to 24: | 2813 |
| 25 to 29: | 1631 |
| 30 to 35: | 2745 |
| 36 to 39: | 570 |
| 40 to 44: | 682 |
| 45 to 59: | 1115 |
| 60 to 89: | 333 |
| > 89 Minutes: | 268 |
Housing
| Total: | 33793 |
| Own: | 28230 |
| Rent: | 5563 |
Economic Statistics of Residents
Total Households: 13601
| Males 16 & Up: |
| Employed Civilian: | 9417 |
| Unemployed Civilians: | 388 |
| In Labor Force: | 9832 |
| Not In Labor Force: | 3087 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 17637 |
| Work At Home: | 519 |
| Doesn't Work At Home: | 17118 |
| Family Below Poverty Line: | 261 |
| Household Below Poverty: | 547 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 62244 |
| Median Household Income: | 52518 |
| Per Capita Income: | 24356 |
| Females 16 & Up: |
| Employed Civilian: | 8494 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 8718 |
| Not In Labor Force: | 5442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34112 |
| White: | 31919 |
| Black: | 314 |
| Asian: | 927 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 685 |
| Other: | 194 |