Amherst, Ohio 44001
ZIP Code boundaries for 44001 in Amherst, OH
2011 Statistics for 44001
| ZIP: | 44001 |
| Name: | AMHERST |
| County: | LORAIN |
| Area: | 33 mi2 / 85 km2 / 21059 acres / 85223268 m2 |
| Coordinates: | 41.36752, -82.2603 |
| Residential Addresses: | 8717 |
| Multifamily Addresses: | 288 |
| Single family Addresses: | 8032 |
| Business Addresses: | 665 |
| P.O. Boxes: | 397 |
2000 Census Data for Amherst, Ohio 44001
Gender & Ages
Total Population: 20982
| Male |
| Population: | 10199 |
| < year old: | 94 |
| Year old: | 173 |
| Age 2: | 128 |
| Age 3: | 132 |
| Age 4: | 122 |
| Age 5: | 165 |
| Age 6: | 136 |
| Age 7: | 177 |
| Age 8: | 180 |
| Age 9: | 177 |
| Age 10: | 187 |
| Age 11: | 152 |
| Age 12: | 173 |
| Age 13: | 203 |
| Age 14: | 195 |
| Age 15: | 145 |
| Age 16: | 151 |
| Age 17: | 152 |
| Age 18: | 149 |
| Age 19: | 117 |
| Age 20: | 55 |
| Age 21: | 104 |
| 22-24: |
294 |
| 25-29: |
485 |
| 30-34: |
601 |
| 35-39: |
812 |
| 40-44: |
908 |
| 45-49: |
849 |
| 50-54: |
800 |
| 55-59: |
499 |
| 60-61: |
212 |
| 62-64: |
228 |
| 65-66: |
101 |
| 67-69: |
304 |
| 70-74: |
325 |
| 75-79: |
296 |
| 80-84: |
158 |
| 85 & Up: | 60 |
| Female |
| Population: | 10783 |
| < year old: | 112 |
| Year old: | 93 |
| Age 2: | 135 |
| Age 3: | 126 |
| Age 4: | 93 |
| Age 5: | 184 |
| Age 6: | 183 |
| Age 7: | 153 |
| Age 8: | 145 |
| Age 9: | 216 |
| Age 10: | 161 |
| Age 11: | 172 |
| Age 12: | 122 |
| Age 13: | 149 |
| Age 14: | 172 |
| Age 15: | 185 |
| Age 16: | 124 |
| Age 17: | 174 |
| Age 18: | 120 |
| Age 19: | 81 |
| Age 20: | 115 |
| Age 21: | 100 |
| 22-24: |
213 |
| 25-29: |
474 |
| 30-34: |
671 |
| 35-39: |
961 |
| 40-44: |
1008 |
| 45-49: |
869 |
| 50-54: |
784 |
| 55-59: |
460 |
| 60-61: |
243 |
| 62-64: |
320 |
| 65-66: |
159 |
| 67-69: |
259 |
| 70-74: |
421 |
| 75-79: |
402 |
| 80-84: |
282 |
| 85 & Up: | 142 |
Education Level of Residents
Total Population: 14093
| Male: | 6638 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 148 |
| 10th: | 164 |
| 11th: | 185 |
| 12th, No Diploma: | 178 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1098 |
| Associates: | 340 |
| Bachelors: | 907 |
| Doctorate: | 21 |
| Masters: | 317 |
| Female: | 7455 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 136 |
| 10th: | 172 |
| 11th: | 227 |
| 12th, No Diploma: | 171 |
| Graduates: | 2950 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 987 |
| Associates: | 705 |
| Bachelors: | 786 |
| Doctorate: | |
| Masters: | 372 |
Veteran Status of Residents
| Total Males: | 7357 |
| Ages 18 to 64: |
| Total: | 6113 |
| Civilians: | 6113 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 1415 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1244 |
| Civilians: | 1244 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 931 |
| Currently In Military: | |
| Total Females: | 8084 |
| Ages 18 to 64: |
| Total: | 6419 |
| Civilians: | 6419 |
| Non-Veteran Civilians: | 6348 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1665 |
| Civilians: | 1665 |
| Non-Veteran Civilians: | 1633 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 370 |
| 5 to 9: | 1260 |
| 10 to 14: | 1683 |
| 15 to 19: | 1627 |
| 20 to 24: | 1561 |
| 25 to 29: | 682 |
| 30 to 35: | 982 |
| 36 to 39: | 379 |
| 40 to 44: | 312 |
| 45 to 59: | 524 |
| 60 to 89: | 190 |
| > 89 Minutes: | 195 |
Housing
| Total: | 20758 |
| Own: | 18372 |
| Rent: | 2386 |
Economic Statistics of Residents
Total Households: 7711
| Males 16 & Up: |
| Employed Civilian: | 5443 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 5603 |
| Not In Labor Force: | 2057 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9999 |
| Work At Home: | 234 |
| Doesn't Work At Home: | 9765 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 246 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 58918 |
| Median Household Income: | 53420 |
| Per Capita Income: | 23713 |
| Females 16 & Up: |
| Employed Civilian: | 4771 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 4883 |
| Not In Labor Force: | 3499 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20982 |
| White: | 20310 |
| Black: | 39 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 263 |
| Other: | 236 |