Twinsburg, Ohio 44087
has the following neighborhood: Twinsburg in Twinsburg, OH
2011 Statistics for 44087
| ZIP: | 44087 |
| Name: | TWINSBURG |
| County: | SUMMIT |
| Area: | 18 mi2 / 46 km2 / 11486 acres / 46481866 m2 |
| Coordinates: | 41.316998, -81.44111 |
| Residential Addresses: | 8551 |
| Multifamily Addresses: | 914 |
| Single family Addresses: | 7408 |
| Business Addresses: | 1083 |
| P.O. Boxes: | 229 |
2000 Census Data for Twinsburg, Ohio 44087
Gender & Ages
Total Population: 18209
| Male |
| Population: | 8736 |
| < year old: | 137 |
| Year old: | 159 |
| Age 2: | 163 |
| Age 3: | 165 |
| Age 4: | 132 |
| Age 5: | 156 |
| Age 6: | 230 |
| Age 7: | 222 |
| Age 8: | 147 |
| Age 9: | 141 |
| Age 10: | 143 |
| Age 11: | 88 |
| Age 12: | 172 |
| Age 13: | 72 |
| Age 14: | 51 |
| Age 15: | 154 |
| Age 16: | 113 |
| Age 17: | 116 |
| Age 18: | 77 |
| Age 19: | 37 |
| Age 20: | 45 |
| Age 21: | 73 |
| 22-24: |
278 |
| 25-29: |
522 |
| 30-34: |
762 |
| 35-39: |
1018 |
| 40-44: |
770 |
| 45-49: |
627 |
| 50-54: |
519 |
| 55-59: |
372 |
| 60-61: |
112 |
| 62-64: |
191 |
| 65-66: |
91 |
| 67-69: |
219 |
| 70-74: |
175 |
| 75-79: |
173 |
| 80-84: |
81 |
| 85 & Up: | 33 |
| Female |
| Population: | 9473 |
| < year old: | 128 |
| Year old: | 204 |
| Age 2: | 185 |
| Age 3: | 114 |
| Age 4: | 149 |
| Age 5: | 162 |
| Age 6: | 149 |
| Age 7: | 131 |
| Age 8: | 223 |
| Age 9: | 92 |
| Age 10: | 157 |
| Age 11: | 58 |
| Age 12: | 147 |
| Age 13: | 142 |
| Age 14: | 108 |
| Age 15: | 86 |
| Age 16: | 67 |
| Age 17: | 128 |
| Age 18: | 72 |
| Age 19: | 94 |
| Age 20: | 33 |
| Age 21: | 39 |
| 22-24: |
208 |
| 25-29: |
580 |
| 30-34: |
839 |
| 35-39: |
1029 |
| 40-44: |
847 |
| 45-49: |
620 |
| 50-54: |
674 |
| 55-59: |
466 |
| 60-61: |
123 |
| 62-64: |
182 |
| 65-66: |
154 |
| 67-69: |
178 |
| 70-74: |
323 |
| 75-79: |
237 |
| 80-84: |
153 |
| 85 & Up: | 192 |
Education Level of Residents
Total Population: 12262
| Male: | 5665 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 42 |
| 10th: | 78 |
| 11th: | 49 |
| 12th, No Diploma: | 160 |
| Graduates: | 1276 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 396 |
| > 1 Year, No Degree: | 926 |
| Associates: | 351 |
| Bachelors: | 1615 |
| Doctorate: | 57 |
| Masters: | 528 |
| Female: | 6597 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 45 |
| 10th: | 152 |
| 11th: | 101 |
| 12th, No Diploma: | 188 |
| Graduates: | 1894 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 491 |
| > 1 Year, No Degree: | 980 |
| Associates: | 440 |
| Bachelors: | 1458 |
| Doctorate: | 60 |
| Masters: | 603 |
Veteran Status of Residents
| Total Males: | 6175 |
| Ages 18 to 64: |
| Total: | 5403 |
| Civilians: | 5403 |
| Non-Veteran Civilians: | 4461 |
| Veteran Civilians: | 942 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 290 |
| Veteran Civilians: | 482 |
| Currently In Military: | |
| Total Females: | 7043 |
| Ages 18 to 64: |
| Total: | 5806 |
| Civilians: | 5806 |
| Non-Veteran Civilians: | 5755 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1237 |
| Civilians: | 1237 |
| Non-Veteran Civilians: | 1237 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 218 |
| 5 to 9: | 805 |
| 10 to 14: | 1207 |
| 15 to 19: | 1222 |
| 20 to 24: | 1479 |
| 25 to 29: | 726 |
| 30 to 35: | 1452 |
| 36 to 39: | 528 |
| 40 to 44: | 539 |
| 45 to 59: | 848 |
| 60 to 89: | 188 |
| > 89 Minutes: | 122 |
Housing
| Total: | 18079 |
| Own: | 14915 |
| Rent: | 3164 |
Economic Statistics of Residents
Total Households: 7059
| Males 16 & Up: |
| Employed Civilian: | 5078 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 5194 |
| Not In Labor Force: | 1210 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9601 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 9334 |
| Family Below Poverty Line: | 121 |
| Household Below Poverty: | 210 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 71332 |
| Median Household Income: | 60152 |
| Per Capita Income: | 27058 |
| Females 16 & Up: |
| Employed Civilian: | 4617 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 4765 |
| Not In Labor Force: | 2473 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18209 |
| White: | 14900 |
| Black: | 2492 |
| Asian: | 528 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 224 |
| Other: | 65 |