Akron, Ohio 44301
ZIP Code boundaries for 44301 in Akron, OH
2011 Statistics for 44301
| ZIP: | 44301 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 3 mi2 / 9 km2 / 2214 acres / 8960897 m2 |
| Coordinates: | 41.04361, -81.524216 |
| Residential Addresses: | 6370 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 6229 |
| Business Addresses: | 309 |
| P.O. Boxes: | 0 |
2000 Census Data for Akron, Ohio 44301
Gender & Ages
Total Population: 17102
| Male |
| Population: | 8074 |
| < year old: | 170 |
| Year old: | 123 |
| Age 2: | 137 |
| Age 3: | 191 |
| Age 4: | 98 |
| Age 5: | 119 |
| Age 6: | 151 |
| Age 7: | 202 |
| Age 8: | 115 |
| Age 9: | 137 |
| Age 10: | 111 |
| Age 11: | 151 |
| Age 12: | 130 |
| Age 13: | 76 |
| Age 14: | 132 |
| Age 15: | 105 |
| Age 16: | 102 |
| Age 17: | 91 |
| Age 18: | 105 |
| Age 19: | 86 |
| Age 20: | 42 |
| Age 21: | 131 |
| 22-24: |
193 |
| 25-29: |
610 |
| 30-34: |
743 |
| 35-39: |
665 |
| 40-44: |
721 |
| 45-49: |
588 |
| 50-54: |
480 |
| 55-59: |
306 |
| 60-61: |
67 |
| 62-64: |
129 |
| 65-66: |
70 |
| 67-69: |
97 |
| 70-74: |
231 |
| 75-79: |
248 |
| 80-84: |
123 |
| 85 & Up: | 98 |
| Female |
| Population: | 9028 |
| < year old: | 132 |
| Year old: | 138 |
| Age 2: | 137 |
| Age 3: | 157 |
| Age 4: | 125 |
| Age 5: | 135 |
| Age 6: | 106 |
| Age 7: | 168 |
| Age 8: | 142 |
| Age 9: | 187 |
| Age 10: | 151 |
| Age 11: | 103 |
| Age 12: | 120 |
| Age 13: | 116 |
| Age 14: | 114 |
| Age 15: | 152 |
| Age 16: | 142 |
| Age 17: | 96 |
| Age 18: | 124 |
| Age 19: | 122 |
| Age 20: | 90 |
| Age 21: | 70 |
| 22-24: |
307 |
| 25-29: |
768 |
| 30-34: |
603 |
| 35-39: |
687 |
| 40-44: |
756 |
| 45-49: |
576 |
| 50-54: |
531 |
| 55-59: |
340 |
| 60-61: |
114 |
| 62-64: |
103 |
| 65-66: |
107 |
| 67-69: |
162 |
| 70-74: |
307 |
| 75-79: |
502 |
| 80-84: |
259 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 11070
| Male: | 5176 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 121 |
| High School: |
| 9th: | 141 |
| 10th: | 233 |
| 11th: | 273 |
| 12th, No Diploma: | 274 |
| Graduates: | 1864 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 362 |
| > 1 Year, No Degree: | 774 |
| Associates: | 333 |
| Bachelors: | 572 |
| Doctorate: | 16 |
| Masters: | 124 |
| Female: | 5894 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 178 |
| 10th: | 144 |
| 11th: | 331 |
| 12th, No Diploma: | 232 |
| Graduates: | 2297 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 445 |
| > 1 Year, No Degree: | 875 |
| Associates: | 353 |
| Bachelors: | 588 |
| Doctorate: | 5 |
| Masters: | 154 |
Veteran Status of Residents
| Total Males: | 5733 |
| Ages 18 to 64: |
| Total: | 4866 |
| Civilians: | 4855 |
| Non-Veteran Civilians: | 3810 |
| Veteran Civilians: | 1045 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 867 |
| Civilians: | 867 |
| Non-Veteran Civilians: | 320 |
| Veteran Civilians: | 547 |
| Currently In Military: | |
| Total Females: | 6607 |
| Ages 18 to 64: |
| Total: | 5191 |
| Civilians: | 5191 |
| Non-Veteran Civilians: | 5126 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1416 |
| Civilians: | 1416 |
| Non-Veteran Civilians: | 1405 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 173 |
| 5 to 9: | 989 |
| 10 to 14: | 1542 |
| 15 to 19: | 1601 |
| 20 to 24: | 1204 |
| 25 to 29: | 355 |
| 30 to 35: | 604 |
| 36 to 39: | 128 |
| 40 to 44: | 226 |
| 45 to 59: | 389 |
| 60 to 89: | 271 |
| > 89 Minutes: | 83 |
Housing
| Total: | 17076 |
| Own: | 11759 |
| Rent: | 5317 |
Economic Statistics of Residents
Total Households: 6887
| Males 16 & Up: |
| Employed Civilian: | 4076 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 4372 |
| Not In Labor Force: | 1554 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 7740 |
| Work At Home: | 175 |
| Doesn't Work At Home: | 7565 |
| Family Below Poverty Line: | 616 |
| Household Below Poverty: | 963 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 39189 |
| Median Household Income: | 34286 |
| Per Capita Income: | 16354 |
| Females 16 & Up: |
| Employed Civilian: | 3832 |
| Unemployed Civilians: | 325 |
| In Labor Force: | 4157 |
| Not In Labor Force: | 2688 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17102 |
| White: | 13256 |
| Black: | 3127 |
| Asian: | 180 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 325 |
| Other: | 174 |