2011 Statistics for 44302
| ZIP: | 44302 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 1 mi2 / 2 km2 / 540 acres / 2186321 m2 |
| Coordinates: | 41.089108, -81.53806 |
| Residential Addresses: | 2787 |
| Multifamily Addresses: | 641 |
| Single family Addresses: | 1992 |
| Business Addresses: | 195 |
| P.O. Boxes: | 154 |
2000 Census Data for Akron, Ohio 44302
Gender & Ages
Total Population: 6393
| Male |
| Population: | 3085 |
| < year old: | 42 |
| Year old: | 85 |
| Age 2: | 23 |
| Age 3: | 58 |
| Age 4: | 23 |
| Age 5: | 53 |
| Age 6: | 38 |
| Age 7: | 31 |
| Age 8: | 64 |
| Age 9: | 54 |
| Age 10: | 80 |
| Age 11: | 12 |
| Age 12: | 35 |
| Age 13: | 42 |
| Age 14: | 62 |
| Age 15: | 41 |
| Age 16: | 36 |
| Age 17: | 29 |
| Age 18: | 32 |
| Age 19: | 47 |
| Age 20: | 62 |
| Age 21: | 53 |
| 22-24: |
110 |
| 25-29: |
292 |
| 30-34: |
308 |
| 35-39: |
281 |
| 40-44: |
269 |
| 45-49: |
247 |
| 50-54: |
219 |
| 55-59: |
130 |
| 60-61: |
22 |
| 62-64: |
41 |
| 65-66: |
7 |
| 67-69: |
42 |
| 70-74: |
26 |
| 75-79: |
36 |
| 80-84: |
32 |
| 85 & Up: | 21 |
| Female |
| Population: | 3308 |
| < year old: | 27 |
| Year old: | 43 |
| Age 2: | 37 |
| Age 3: | 33 |
| Age 4: | 57 |
| Age 5: | 72 |
| Age 6: | 47 |
| Age 7: | 43 |
| Age 8: | 34 |
| Age 9: | 57 |
| Age 10: | 32 |
| Age 11: | 97 |
| Age 12: | 50 |
| Age 13: | 47 |
| Age 14: | 67 |
| Age 15: | 54 |
| Age 16: | 14 |
| Age 17: | 9 |
| Age 18: | 28 |
| Age 19: | 78 |
| Age 20: | 11 |
| Age 21: | 47 |
| 22-24: |
163 |
| 25-29: |
338 |
| 30-34: |
269 |
| 35-39: |
227 |
| 40-44: |
311 |
| 45-49: |
200 |
| 50-54: |
177 |
| 55-59: |
117 |
| 60-61: |
39 |
| 62-64: |
56 |
| 65-66: |
32 |
| 67-69: |
43 |
| 70-74: |
110 |
| 75-79: |
111 |
| 80-84: |
63 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 4134
| Male: | 1973 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 58 |
| 10th: | 86 |
| 11th: | 60 |
| 12th, No Diploma: | 83 |
| Graduates: | 552 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 152 |
| > 1 Year, No Degree: | 326 |
| Associates: | 130 |
| Bachelors: | 315 |
| Doctorate: | 32 |
| Masters: | 74 |
| Female: | 2161 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 35 |
| 10th: | 78 |
| 11th: | 119 |
| 12th, No Diploma: | 114 |
| Graduates: | 685 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 303 |
| Associates: | 117 |
| Bachelors: | 289 |
| Doctorate: | 11 |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2277 |
| Ages 18 to 64: |
| Total: | 2113 |
| Civilians: | 2113 |
| Non-Veteran Civilians: | 1753 |
| Veteran Civilians: | 360 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 28 |
| Veteran Civilians: | 136 |
| Currently In Military: | |
| Total Females: | 2488 |
| Ages 18 to 64: |
| Total: | 2061 |
| Civilians: | 2061 |
| Non-Veteran Civilians: | 2022 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 427 |
| Civilians: | 427 |
| Non-Veteran Civilians: | 427 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 374 |
| 10 to 14: | 580 |
| 15 to 19: | 583 |
| 20 to 24: | 391 |
| 25 to 29: | 185 |
| 30 to 35: | 220 |
| 36 to 39: | 23 |
| 40 to 44: | 67 |
| 45 to 59: | 157 |
| 60 to 89: | 116 |
| > 89 Minutes: | 68 |
Housing
| Total: | 6337 |
| Own: | 3049 |
| Rent: | 3288 |
Economic Statistics of Residents
Total Households: 2923
| Males 16 & Up: |
| Employed Civilian: | 1565 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 1699 |
| Not In Labor Force: | 643 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2955 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 2870 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 630 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 32796 |
| Median Household Income: | 26152 |
| Per Capita Income: | 15931 |
| Females 16 & Up: |
| Employed Civilian: | 1422 |
| Unemployed Civilians: | 161 |
| In Labor Force: | 1583 |
| Not In Labor Force: | 928 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6393 |
| White: | 3378 |
| Black: | 2757 |
| Asian: | 42 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 169 |
| Other: | 17 |