Akron, Ohio 44303
ZIP Code boundaries for 44303 in Akron, OH
2011 Statistics for 44303
| ZIP: | 44303 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 2 mi2 / 6 km2 / 1489 acres / 6027149 m2 |
| Coordinates: | 41.10459, -81.53704 |
| Residential Addresses: | 3893 |
| Multifamily Addresses: | 1227 |
| Single family Addresses: | 2666 |
| Business Addresses: | 208 |
| P.O. Boxes: | 0 |
2000 Census Data for Akron, Ohio 44303
Gender & Ages
Total Population: 8038
| Male |
| Population: | 3855 |
| < year old: | 37 |
| Year old: | 48 |
| Age 2: | 90 |
| Age 3: | 39 |
| Age 4: | 33 |
| Age 5: | 38 |
| Age 6: | 74 |
| Age 7: | 64 |
| Age 8: | 47 |
| Age 9: | 39 |
| Age 10: | 39 |
| Age 11: | 29 |
| Age 12: | 29 |
| Age 13: | 58 |
| Age 14: | 33 |
| Age 15: | 54 |
| Age 16: | 55 |
| Age 17: | 80 |
| Age 18: | 59 |
| Age 19: | 56 |
| Age 20: | 47 |
| Age 21: | 52 |
| 22-24: |
115 |
| 25-29: |
310 |
| 30-34: |
318 |
| 35-39: |
321 |
| 40-44: |
280 |
| 45-49: |
286 |
| 50-54: |
250 |
| 55-59: |
205 |
| 60-61: |
15 |
| 62-64: |
92 |
| 65-66: |
61 |
| 67-69: |
92 |
| 70-74: |
117 |
| 75-79: |
122 |
| 80-84: |
53 |
| 85 & Up: | 118 |
| Female |
| Population: | 4183 |
| < year old: | 51 |
| Year old: | 43 |
| Age 2: | 41 |
| Age 3: | 34 |
| Age 4: | 56 |
| Age 5: | 53 |
| Age 6: | 31 |
| Age 7: | 53 |
| Age 8: | 39 |
| Age 9: | 4 |
| Age 10: | 60 |
| Age 11: | 56 |
| Age 12: | 28 |
| Age 13: | 37 |
| Age 14: | 33 |
| Age 15: | 26 |
| Age 16: | 81 |
| Age 17: | 48 |
| Age 18: | 60 |
| Age 19: | 20 |
| Age 20: | 34 |
| Age 21: | 62 |
| 22-24: |
126 |
| 25-29: |
330 |
| 30-34: |
300 |
| 35-39: |
282 |
| 40-44: |
312 |
| 45-49: |
336 |
| 50-54: |
258 |
| 55-59: |
206 |
| 60-61: |
42 |
| 62-64: |
75 |
| 65-66: |
53 |
| 67-69: |
152 |
| 70-74: |
140 |
| 75-79: |
212 |
| 80-84: |
132 |
| 85 & Up: | 277 |
Education Level of Residents
Total Population: 5747
| Male: | 2640 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 40 |
| 10th: | 48 |
| 11th: | 33 |
| 12th, No Diploma: | 67 |
| Graduates: | 509 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 418 |
| Associates: | 61 |
| Bachelors: | 706 |
| Doctorate: | 127 |
| Masters: | 244 |
| Female: | 3107 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 65 |
| High School: |
| 9th: | 6 |
| 10th: | 80 |
| 11th: | 52 |
| 12th, No Diploma: | 83 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 206 |
| > 1 Year, No Degree: | 538 |
| Associates: | 109 |
| Bachelors: | 860 |
| Doctorate: | 31 |
| Masters: | 412 |
Veteran Status of Residents
| Total Males: | 2969 |
| Ages 18 to 64: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 2086 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 563 |
| Civilians: | 563 |
| Non-Veteran Civilians: | 232 |
| Veteran Civilians: | 331 |
| Currently In Military: | |
| Total Females: | 3409 |
| Ages 18 to 64: |
| Total: | 2443 |
| Civilians: | 2443 |
| Non-Veteran Civilians: | 2443 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 966 |
| Civilians: | 966 |
| Non-Veteran Civilians: | 945 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 34 |
| 5 to 9: | 686 |
| 10 to 14: | 1018 |
| 15 to 19: | 733 |
| 20 to 24: | 643 |
| 25 to 29: | 117 |
| 30 to 35: | 278 |
| 36 to 39: | 117 |
| 40 to 44: | 117 |
| 45 to 59: | 176 |
| 60 to 89: | 80 |
| > 89 Minutes: | 76 |
Housing
| Total: | 7695 |
| Own: | 5098 |
| Rent: | 2597 |
Economic Statistics of Residents
Total Households: 3724
| Males 16 & Up: |
| Employed Civilian: | 2199 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 2325 |
| Not In Labor Force: | 779 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4144 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 4075 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 372 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 56567 |
| Median Household Income: | 39044 |
| Per Capita Income: | 27541 |
| Females 16 & Up: |
| Employed Civilian: | 1993 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 2098 |
| Not In Labor Force: | 1440 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8038 |
| White: | 6348 |
| Black: | 1395 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 183 |
| Other: | 26 |