2011 Statistics for 44305
| ZIP: | 44305 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 7 mi2 / 17 km2 / 4284 acres / 17334962 m2 |
| Coordinates: | 41.0763, -81.46157 |
| Residential Addresses: | 9513 |
| Multifamily Addresses: | 534 |
| Single family Addresses: | 8904 |
| Business Addresses: | 461 |
| P.O. Boxes: | 75 |
2000 Census Data for Akron, Ohio 44305
Gender & Ages
Total Population: 24551
| Male |
| Population: | 11891 |
| < year old: | 238 |
| Year old: | 189 |
| Age 2: | 216 |
| Age 3: | 156 |
| Age 4: | 134 |
| Age 5: | 158 |
| Age 6: | 254 |
| Age 7: | 216 |
| Age 8: | 142 |
| Age 9: | 178 |
| Age 10: | 209 |
| Age 11: | 194 |
| Age 12: | 242 |
| Age 13: | 181 |
| Age 14: | 174 |
| Age 15: | 188 |
| Age 16: | 142 |
| Age 17: | 226 |
| Age 18: | 80 |
| Age 19: | 206 |
| Age 20: | 97 |
| Age 21: | 89 |
| 22-24: |
489 |
| 25-29: |
970 |
| 30-34: |
1002 |
| 35-39: |
1084 |
| 40-44: |
894 |
| 45-49: |
799 |
| 50-54: |
681 |
| 55-59: |
551 |
| 60-61: |
146 |
| 62-64: |
144 |
| 65-66: |
110 |
| 67-69: |
199 |
| 70-74: |
432 |
| 75-79: |
269 |
| 80-84: |
111 |
| 85 & Up: | 101 |
| Female |
| Population: | 12660 |
| < year old: | 181 |
| Year old: | 218 |
| Age 2: | 191 |
| Age 3: | 143 |
| Age 4: | 159 |
| Age 5: | 178 |
| Age 6: | 229 |
| Age 7: | 141 |
| Age 8: | 300 |
| Age 9: | 159 |
| Age 10: | 202 |
| Age 11: | 157 |
| Age 12: | 165 |
| Age 13: | 210 |
| Age 14: | 123 |
| Age 15: | 76 |
| Age 16: | 175 |
| Age 17: | 157 |
| Age 18: | 168 |
| Age 19: | 130 |
| Age 20: | 139 |
| Age 21: | 137 |
| 22-24: |
519 |
| 25-29: |
981 |
| 30-34: |
1031 |
| 35-39: |
1098 |
| 40-44: |
958 |
| 45-49: |
804 |
| 50-54: |
739 |
| 55-59: |
595 |
| 60-61: |
179 |
| 62-64: |
235 |
| 65-66: |
195 |
| 67-69: |
238 |
| 70-74: |
498 |
| 75-79: |
326 |
| 80-84: |
286 |
| 85 & Up: | 240 |
Education Level of Residents
Total Population: 15896
| Male: | 7493 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 218 |
| 10th: | 331 |
| 11th: | 367 |
| 12th, No Diploma: | 395 |
| Graduates: | 3136 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1129 |
| Associates: | 386 |
| Bachelors: | 569 |
| Doctorate: | |
| Masters: | 104 |
| Female: | 8403 |
| No School: | 54 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 237 |
| 10th: | 400 |
| 11th: | 315 |
| 12th, No Diploma: | 330 |
| Graduates: | 3554 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 651 |
| > 1 Year, No Degree: | 1236 |
| Associates: | 410 |
| Bachelors: | 660 |
| Doctorate: | 6 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 8454 |
| Ages 18 to 64: |
| Total: | 7232 |
| Civilians: | 7232 |
| Non-Veteran Civilians: | 5668 |
| Veteran Civilians: | 1564 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1222 |
| Civilians: | 1222 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 928 |
| Currently In Military: | |
| Total Females: | 9496 |
| Ages 18 to 64: |
| Total: | 7713 |
| Civilians: | 7713 |
| Non-Veteran Civilians: | 7575 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1783 |
| Civilians: | 1783 |
| Non-Veteran Civilians: | 1743 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 266 |
| 5 to 9: | 1042 |
| 10 to 14: | 2265 |
| 15 to 19: | 2446 |
| 20 to 24: | 1826 |
| 25 to 29: | 720 |
| 30 to 35: | 1350 |
| 36 to 39: | 199 |
| 40 to 44: | 240 |
| 45 to 59: | 474 |
| 60 to 89: | 461 |
| > 89 Minutes: | 164 |
Housing
| Total: | 24264 |
| Own: | 17140 |
| Rent: | 7124 |
Economic Statistics of Residents
Total Households: 9841
| Males 16 & Up: |
| Employed Civilian: | 6295 |
| Unemployed Civilians: | 335 |
| In Labor Force: | 6630 |
| Not In Labor Force: | 2192 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11584 |
| Work At Home: | 131 |
| Doesn't Work At Home: | 11453 |
| Family Below Poverty Line: | 745 |
| Household Below Poverty: | 1159 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 40245 |
| Median Household Income: | 35432 |
| Per Capita Income: | 16366 |
| Females 16 & Up: |
| Employed Civilian: | 5556 |
| Unemployed Civilians: | 291 |
| In Labor Force: | 5847 |
| Not In Labor Force: | 3981 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24551 |
| White: | 19877 |
| Black: | 3692 |
| Asian: | 193 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 586 |
| Other: | 141 |