Akron, Ohio 44311
ZIP Code boundaries for 44311 in Akron, OH
2011 Statistics for 44311
| ZIP: | 44311 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 2 mi2 / 5 km2 / 1213 acres / 4909789 m2 |
| Coordinates: | 41.063335, -81.52135 |
| Residential Addresses: | 2930 |
| Multifamily Addresses: | 524 |
| Single family Addresses: | 2406 |
| Business Addresses: | 447 |
| P.O. Boxes: | 0 |
2000 Census Data for Akron, Ohio 44311
Gender & Ages
Total Population: 11031
| Male |
| Population: | 5556 |
| < year old: | 86 |
| Year old: | 85 |
| Age 2: | 68 |
| Age 3: | 48 |
| Age 4: | 140 |
| Age 5: | 63 |
| Age 6: | 98 |
| Age 7: | 118 |
| Age 8: | 70 |
| Age 9: | 131 |
| Age 10: | 80 |
| Age 11: | 91 |
| Age 12: | 45 |
| Age 13: | 40 |
| Age 14: | 83 |
| Age 15: | 55 |
| Age 16: | 93 |
| Age 17: | 41 |
| Age 18: | 120 |
| Age 19: | 255 |
| Age 20: | 326 |
| Age 21: | 261 |
| 22-24: |
563 |
| 25-29: |
552 |
| 30-34: |
401 |
| 35-39: |
415 |
| 40-44: |
343 |
| 45-49: |
253 |
| 50-54: |
208 |
| 55-59: |
110 |
| 60-61: |
56 |
| 62-64: |
38 |
| 65-66: |
19 |
| 67-69: |
35 |
| 70-74: |
94 |
| 75-79: |
39 |
| 80-84: |
26 |
| 85 & Up: | 7 |
| Female |
| Population: | 5475 |
| < year old: | 31 |
| Year old: | 96 |
| Age 2: | 70 |
| Age 3: | 63 |
| Age 4: | 135 |
| Age 5: | 53 |
| Age 6: | 76 |
| Age 7: | 53 |
| Age 8: | 129 |
| Age 9: | 82 |
| Age 10: | 105 |
| Age 11: | 86 |
| Age 12: | 79 |
| Age 13: | 84 |
| Age 14: | 58 |
| Age 15: | 78 |
| Age 16: | 43 |
| Age 17: | 53 |
| Age 18: | 261 |
| Age 19: | 310 |
| Age 20: | 321 |
| Age 21: | 175 |
| 22-24: |
413 |
| 25-29: |
443 |
| 30-34: |
321 |
| 35-39: |
484 |
| 40-44: |
300 |
| 45-49: |
236 |
| 50-54: |
185 |
| 55-59: |
168 |
| 60-61: |
51 |
| 62-64: |
60 |
| 65-66: |
52 |
| 67-69: |
41 |
| 70-74: |
74 |
| 75-79: |
59 |
| 80-84: |
114 |
| 85 & Up: | 33 |
Education Level of Residents
Total Population: 5217
| Male: | 2596 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 128 |
| 10th: | 134 |
| 11th: | 194 |
| 12th, No Diploma: | 166 |
| Graduates: | 920 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 116 |
| > 1 Year, No Degree: | 343 |
| Associates: | 52 |
| Bachelors: | 146 |
| Doctorate: | 93 |
| Masters: | 72 |
| Female: | 2621 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 137 |
| 10th: | 128 |
| 11th: | 166 |
| 12th, No Diploma: | 189 |
| Graduates: | 910 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 180 |
| > 1 Year, No Degree: | 317 |
| Associates: | 114 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 89 |
Veteran Status of Residents
| Total Males: | 4121 |
| Ages 18 to 64: |
| Total: | 3901 |
| Civilians: | 3901 |
| Non-Veteran Civilians: | 3358 |
| Veteran Civilians: | 543 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Total Females: | 4101 |
| Ages 18 to 64: |
| Total: | 3728 |
| Civilians: | 3728 |
| Non-Veteran Civilians: | 3690 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 373 |
| Civilians: | 373 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 207 |
| 5 to 9: | 622 |
| 10 to 14: | 847 |
| 15 to 19: | 812 |
| 20 to 24: | 595 |
| 25 to 29: | 220 |
| 30 to 35: | 286 |
| 36 to 39: | 11 |
| 40 to 44: | 56 |
| 45 to 59: | 182 |
| 60 to 89: | 107 |
| > 89 Minutes: | 57 |
Housing
| Total: | 9404 |
| Own: | 2991 |
| Rent: | 6413 |
Economic Statistics of Residents
Total Households: 3461
| Males 16 & Up: |
| Employed Civilian: | 2109 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 2431 |
| Not In Labor Force: | 1824 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4089 |
| Work At Home: | 87 |
| Doesn't Work At Home: | 4002 |
| Family Below Poverty Line: | 564 |
| Household Below Poverty: | 1193 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 21023 |
| Median Household Income: | 19576 |
| Per Capita Income: | 10751 |
| Females 16 & Up: |
| Employed Civilian: | 2200 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 2422 |
| Not In Labor Force: | 1775 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11031 |
| White: | 5679 |
| Black: | 4056 |
| Asian: | 582 |
| Pacific Islander: | 10 |
| Native American: | 24 |
| Multiracial: | 550 |
| Other: | 130 |