2011 Statistics for 44314
| ZIP: | 44314 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 5 mi2 / 12 km2 / 2915 acres / 11795876 m2 |
| Coordinates: | 41.040466, -81.55847 |
| Residential Addresses: | 8180 |
| Multifamily Addresses: | 140 |
| Single family Addresses: | 7934 |
| Business Addresses: | 428 |
| P.O. Boxes: | 106 |
2000 Census Data for Akron, Ohio 44314
Gender & Ages
Total Population: 20397
| Male |
| Population: | 9974 |
| < year old: | 120 |
| Year old: | 133 |
| Age 2: | 186 |
| Age 3: | 202 |
| Age 4: | 212 |
| Age 5: | 118 |
| Age 6: | 163 |
| Age 7: | 102 |
| Age 8: | 201 |
| Age 9: | 138 |
| Age 10: | 148 |
| Age 11: | 193 |
| Age 12: | 114 |
| Age 13: | 153 |
| Age 14: | 178 |
| Age 15: | 139 |
| Age 16: | 106 |
| Age 17: | 101 |
| Age 18: | 164 |
| Age 19: | 145 |
| Age 20: | 136 |
| Age 21: | 96 |
| 22-24: |
396 |
| 25-29: |
789 |
| 30-34: |
805 |
| 35-39: |
797 |
| 40-44: |
748 |
| 45-49: |
655 |
| 50-54: |
648 |
| 55-59: |
417 |
| 60-61: |
141 |
| 62-64: |
173 |
| 65-66: |
161 |
| 67-69: |
150 |
| 70-74: |
370 |
| 75-79: |
232 |
| 80-84: |
154 |
| 85 & Up: | 90 |
| Female |
| Population: | 10423 |
| < year old: | 107 |
| Year old: | 159 |
| Age 2: | 138 |
| Age 3: | 172 |
| Age 4: | 114 |
| Age 5: | 112 |
| Age 6: | 207 |
| Age 7: | 102 |
| Age 8: | 148 |
| Age 9: | 167 |
| Age 10: | 175 |
| Age 11: | 72 |
| Age 12: | 169 |
| Age 13: | 119 |
| Age 14: | 104 |
| Age 15: | 119 |
| Age 16: | 133 |
| Age 17: | 136 |
| Age 18: | 171 |
| Age 19: | 100 |
| Age 20: | 176 |
| Age 21: | 119 |
| 22-24: |
395 |
| 25-29: |
851 |
| 30-34: |
790 |
| 35-39: |
661 |
| 40-44: |
897 |
| 45-49: |
693 |
| 50-54: |
613 |
| 55-59: |
433 |
| 60-61: |
221 |
| 62-64: |
239 |
| 65-66: |
135 |
| 67-69: |
254 |
| 70-74: |
432 |
| 75-79: |
423 |
| 80-84: |
237 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 13339
| Male: | 6330 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 191 |
| 10th: | 381 |
| 11th: | 400 |
| 12th, No Diploma: | 275 |
| Graduates: | 2681 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 790 |
| Associates: | 252 |
| Bachelors: | 509 |
| Doctorate: | 2 |
| Masters: | 149 |
| Female: | 7009 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 201 |
| High School: |
| 9th: | 211 |
| 10th: | 540 |
| 11th: | 315 |
| 12th, No Diploma: | 262 |
| Graduates: | 3364 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 471 |
| > 1 Year, No Degree: | 850 |
| Associates: | 308 |
| Bachelors: | 317 |
| Doctorate: | 6 |
| Masters: | 105 |
Veteran Status of Residents
| Total Males: | 7267 |
| Ages 18 to 64: |
| Total: | 6110 |
| Civilians: | 6097 |
| Non-Veteran Civilians: | 4829 |
| Veteran Civilians: | 1268 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1157 |
| Civilians: | 1157 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Total Females: | 7970 |
| Ages 18 to 64: |
| Total: | 6359 |
| Civilians: | 6359 |
| Non-Veteran Civilians: | 6307 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 1569 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 256 |
| 5 to 9: | 1020 |
| 10 to 14: | 1880 |
| 15 to 19: | 2051 |
| 20 to 24: | 1634 |
| 25 to 29: | 523 |
| 30 to 35: | 778 |
| 36 to 39: | 89 |
| 40 to 44: | 167 |
| 45 to 59: | 409 |
| 60 to 89: | 263 |
| > 89 Minutes: | 164 |
Housing
| Total: | 20383 |
| Own: | 13981 |
| Rent: | 6402 |
Economic Statistics of Residents
Total Households: 8354
| Males 16 & Up: |
| Employed Civilian: | 5112 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 5481 |
| Not In Labor Force: | 1993 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 9312 |
| Work At Home: | 78 |
| Doesn't Work At Home: | 9234 |
| Family Below Poverty Line: | 548 |
| Household Below Poverty: | 983 |
| Married Below Poverty Line: | 224 |
| Median Family Income: | 37454 |
| Median Household Income: | 32273 |
| Per Capita Income: | 16589 |
| Females 16 & Up: |
| Employed Civilian: | 4414 |
| Unemployed Civilians: | 369 |
| In Labor Force: | 4783 |
| Not In Labor Force: | 3456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20397 |
| White: | 18875 |
| Black: | 890 |
| Asian: | 111 |
| Pacific Islander: | 20 |
| Native American: | 60 |
| Multiracial: | 434 |
| Other: | 7 |