Akron, Ohio 44320
ZIP Code boundaries for 44320 in Akron, OH
2011 Statistics for 44320
| ZIP: | 44320 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 10 mi2 / 25 km2 / 6187 acres / 25039643 m2 |
| Coordinates: | 41.07753, -81.58282 |
| Residential Addresses: | 9209 |
| Multifamily Addresses: | 840 |
| Single family Addresses: | 8246 |
| Business Addresses: | 544 |
| P.O. Boxes: | 123 |
2000 Census Data for Akron, Ohio 44320
Gender & Ages
Total Population: 23074
| Male |
| Population: | 10521 |
| < year old: | 161 |
| Year old: | 112 |
| Age 2: | 122 |
| Age 3: | 143 |
| Age 4: | 139 |
| Age 5: | 112 |
| Age 6: | 193 |
| Age 7: | 175 |
| Age 8: | 97 |
| Age 9: | 220 |
| Age 10: | 199 |
| Age 11: | 215 |
| Age 12: | 253 |
| Age 13: | 256 |
| Age 14: | 203 |
| Age 15: | 182 |
| Age 16: | 184 |
| Age 17: | 105 |
| Age 18: | 162 |
| Age 19: | 155 |
| Age 20: | 88 |
| Age 21: | 63 |
| 22-24: |
258 |
| 25-29: |
573 |
| 30-34: |
738 |
| 35-39: |
856 |
| 40-44: |
818 |
| 45-49: |
679 |
| 50-54: |
794 |
| 55-59: |
488 |
| 60-61: |
168 |
| 62-64: |
230 |
| 65-66: |
129 |
| 67-69: |
291 |
| 70-74: |
451 |
| 75-79: |
240 |
| 80-84: |
201 |
| 85 & Up: | 68 |
| Female |
| Population: | 12553 |
| < year old: | 180 |
| Year old: | 148 |
| Age 2: | 126 |
| Age 3: | 77 |
| Age 4: | 208 |
| Age 5: | 129 |
| Age 6: | 213 |
| Age 7: | 180 |
| Age 8: | 212 |
| Age 9: | 217 |
| Age 10: | 132 |
| Age 11: | 149 |
| Age 12: | 232 |
| Age 13: | 211 |
| Age 14: | 214 |
| Age 15: | 194 |
| Age 16: | 192 |
| Age 17: | 193 |
| Age 18: | 161 |
| Age 19: | 140 |
| Age 20: | 107 |
| Age 21: | 120 |
| 22-24: |
382 |
| 25-29: |
655 |
| 30-34: |
824 |
| 35-39: |
859 |
| 40-44: |
1122 |
| 45-49: |
909 |
| 50-54: |
819 |
| 55-59: |
572 |
| 60-61: |
263 |
| 62-64: |
427 |
| 65-66: |
244 |
| 67-69: |
303 |
| 70-74: |
479 |
| 75-79: |
435 |
| 80-84: |
235 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 15160
| Male: | 6724 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 109 |
| 10th: | 302 |
| 11th: | 296 |
| 12th, No Diploma: | 470 |
| Graduates: | 2342 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 475 |
| > 1 Year, No Degree: | 988 |
| Associates: | 300 |
| Bachelors: | 611 |
| Doctorate: | 70 |
| Masters: | 241 |
| Female: | 8436 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 161 |
| 10th: | 336 |
| 11th: | 334 |
| 12th, No Diploma: | 547 |
| Graduates: | 2989 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 597 |
| > 1 Year, No Degree: | 1422 |
| Associates: | 481 |
| Bachelors: | 806 |
| Doctorate: | 12 |
| Masters: | 271 |
Veteran Status of Residents
| Total Males: | 7450 |
| Ages 18 to 64: |
| Total: | 6070 |
| Civilians: | 6059 |
| Non-Veteran Civilians: | 4707 |
| Veteran Civilians: | 1352 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1380 |
| Civilians: | 1380 |
| Non-Veteran Civilians: | 469 |
| Veteran Civilians: | 911 |
| Currently In Military: | |
| Total Females: | 9346 |
| Ages 18 to 64: |
| Total: | 7360 |
| Civilians: | 7342 |
| Non-Veteran Civilians: | 7228 |
| Veteran Civilians: | 114 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1986 |
| Civilians: | 1986 |
| Non-Veteran Civilians: | 1934 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 830 |
| 10 to 14: | 2000 |
| 15 to 19: | 2372 |
| 20 to 24: | 1240 |
| 25 to 29: | 383 |
| 30 to 35: | 999 |
| 36 to 39: | 196 |
| 40 to 44: | 231 |
| 45 to 59: | 537 |
| 60 to 89: | 372 |
| > 89 Minutes: | 207 |
Housing
| Total: | 22976 |
| Own: | 16077 |
| Rent: | 6899 |
Economic Statistics of Residents
Total Households: 9320
| Males 16 & Up: |
| Employed Civilian: | 4678 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 5160 |
| Not In Labor Force: | 2579 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 9792 |
| Work At Home: | 170 |
| Doesn't Work At Home: | 9622 |
| Family Below Poverty Line: | 826 |
| Household Below Poverty: | 1514 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 38905 |
| Median Household Income: | 31336 |
| Per Capita Income: | 16622 |
| Females 16 & Up: |
| Employed Civilian: | 5328 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 5779 |
| Not In Labor Force: | 3952 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 23074 |
| White: | 5313 |
| Black: | 16916 |
| Asian: | 275 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 460 |
| Other: | 85 |