Canal Fulton, Ohio 44614
ZIP Code boundaries for 44614 in Canal Fulton, OH
2011 Statistics for 44614
| ZIP: | 44614 |
| Name: | CANAL FULTON |
| County: | STARK |
| Area: | 23 mi2 / 61 km2 / 14971 acres / 60586637 m2 |
| Coordinates: | 40.886314, -81.58975 |
| Residential Addresses: | 5024 |
| Multifamily Addresses: | 26 |
| Single family Addresses: | 4844 |
| Business Addresses: | 331 |
| P.O. Boxes: | 154 |
2000 Census Data for Canal Fulton, Ohio 44614
Gender & Ages
Total Population: 11709
| Male |
| Population: | 5686 |
| < year old: | 69 |
| Year old: | 47 |
| Age 2: | 117 |
| Age 3: | 78 |
| Age 4: | 82 |
| Age 5: | 77 |
| Age 6: | 117 |
| Age 7: | 62 |
| Age 8: | 107 |
| Age 9: | 82 |
| Age 10: | 91 |
| Age 11: | 128 |
| Age 12: | 89 |
| Age 13: | 68 |
| Age 14: | 128 |
| Age 15: | 96 |
| Age 16: | 38 |
| Age 17: | 108 |
| Age 18: | 104 |
| Age 19: | 82 |
| Age 20: | 38 |
| Age 21: | 55 |
| 22-24: |
199 |
| 25-29: |
341 |
| 30-34: |
341 |
| 35-39: |
577 |
| 40-44: |
513 |
| 45-49: |
346 |
| 50-54: |
467 |
| 55-59: |
377 |
| 60-61: |
68 |
| 62-64: |
101 |
| 65-66: |
45 |
| 67-69: |
146 |
| 70-74: |
110 |
| 75-79: |
51 |
| 80-84: |
72 |
| 85 & Up: | 69 |
| Female |
| Population: | 6023 |
| < year old: | 128 |
| Year old: | 84 |
| Age 2: | 24 |
| Age 3: | 37 |
| Age 4: | 64 |
| Age 5: | 122 |
| Age 6: | 68 |
| Age 7: | 77 |
| Age 8: | 66 |
| Age 9: | 63 |
| Age 10: | 101 |
| Age 11: | 71 |
| Age 12: | 106 |
| Age 13: | 135 |
| Age 14: | 72 |
| Age 15: | 88 |
| Age 16: | 136 |
| Age 17: | 128 |
| Age 18: | 69 |
| Age 19: | 42 |
| Age 20: | 119 |
| Age 21: | 32 |
| 22-24: |
107 |
| 25-29: |
393 |
| 30-34: |
438 |
| 35-39: |
443 |
| 40-44: |
617 |
| 45-49: |
415 |
| 50-54: |
486 |
| 55-59: |
301 |
| 60-61: |
157 |
| 62-64: |
117 |
| 65-66: |
42 |
| 67-69: |
65 |
| 70-74: |
176 |
| 75-79: |
145 |
| 80-84: |
94 |
| 85 & Up: | 195 |
Education Level of Residents
Total Population: 7708
| Male: | 3624 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 75 |
| 10th: | 41 |
| 11th: | 39 |
| 12th, No Diploma: | 98 |
| Graduates: | 1283 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 608 |
| Associates: | 251 |
| Bachelors: | 648 |
| Doctorate: | 26 |
| Masters: | 108 |
| Female: | 4084 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 56 |
| 10th: | 90 |
| 11th: | 111 |
| 12th, No Diploma: | 60 |
| Graduates: | 1724 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 571 |
| Associates: | 253 |
| Bachelors: | 485 |
| Doctorate: | |
| Masters: | 142 |
Veteran Status of Residents
| Total Males: | 4102 |
| Ages 18 to 64: |
| Total: | 3609 |
| Civilians: | 3609 |
| Non-Veteran Civilians: | 2874 |
| Veteran Civilians: | 735 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 493 |
| Civilians: | 493 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Total Females: | 4453 |
| Ages 18 to 64: |
| Total: | 3736 |
| Civilians: | 3736 |
| Non-Veteran Civilians: | 3678 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 712 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 573 |
| 10 to 14: | 511 |
| 15 to 19: | 602 |
| 20 to 24: | 1281 |
| 25 to 29: | 432 |
| 30 to 35: | 999 |
| 36 to 39: | 321 |
| 40 to 44: | 182 |
| 45 to 59: | 338 |
| 60 to 89: | 327 |
| > 89 Minutes: | 65 |
Housing
| Total: | 11402 |
| Own: | 9862 |
| Rent: | 1540 |
Economic Statistics of Residents
Total Households: 4144
| Males 16 & Up: |
| Employed Civilian: | 3278 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3379 |
| Not In Labor Force: | 869 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6038 |
| Work At Home: | 202 |
| Doesn't Work At Home: | 5836 |
| Family Below Poverty Line: | 122 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 57020 |
| Median Household Income: | 51766 |
| Per Capita Income: | 21738 |
| Females 16 & Up: |
| Employed Civilian: | 2874 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 3001 |
| Not In Labor Force: | 1716 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11709 |
| White: | 11500 |
| Black: | 71 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 67 |
| Other: | 21 |