Akron, Ohio 44321
ZIP Code boundaries for 44321 in Akron, OH
2011 Statistics for 44321
| ZIP: | 44321 |
| Name: | AKRON |
| County: | SUMMIT |
| Area: | 16 mi2 / 40 km2 / 9931 acres / 40187511 m2 |
| Coordinates: | 41.09882, -81.65245 |
| Residential Addresses: | 6111 |
| Multifamily Addresses: | 501 |
| Single family Addresses: | 5484 |
| Business Addresses: | 434 |
| P.O. Boxes: | 126 |
2000 Census Data for Akron, Ohio 44321
Gender & Ages
Total Population: 10908
| Male |
| Population: | 5291 |
| < year old: | 66 |
| Year old: | 77 |
| Age 2: | 79 |
| Age 3: | 78 |
| Age 4: | 114 |
| Age 5: | 73 |
| Age 6: | 98 |
| Age 7: | 102 |
| Age 8: | 93 |
| Age 9: | 79 |
| Age 10: | 104 |
| Age 11: | 43 |
| Age 12: | 79 |
| Age 13: | 85 |
| Age 14: | 64 |
| Age 15: | 107 |
| Age 16: | 77 |
| Age 17: | 77 |
| Age 18: | 87 |
| Age 19: | 57 |
| Age 20: | 20 |
| Age 21: | 27 |
| 22-24: |
160 |
| 25-29: |
309 |
| 30-34: |
339 |
| 35-39: |
500 |
| 40-44: |
487 |
| 45-49: |
487 |
| 50-54: |
315 |
| 55-59: |
266 |
| 60-61: |
127 |
| 62-64: |
102 |
| 65-66: |
89 |
| 67-69: |
86 |
| 70-74: |
116 |
| 75-79: |
92 |
| 80-84: |
79 |
| 85 & Up: | 51 |
| Female |
| Population: | 5617 |
| < year old: | 113 |
| Year old: | 64 |
| Age 2: | 31 |
| Age 3: | 70 |
| Age 4: | 49 |
| Age 5: | 66 |
| Age 6: | 157 |
| Age 7: | 79 |
| Age 8: | 77 |
| Age 9: | 58 |
| Age 10: | 90 |
| Age 11: | 44 |
| Age 12: | 107 |
| Age 13: | 61 |
| Age 14: | 98 |
| Age 15: | 69 |
| Age 16: | 102 |
| Age 17: | 59 |
| Age 18: | 71 |
| Age 19: | 22 |
| Age 20: | 35 |
| Age 21: | 19 |
| 22-24: |
155 |
| 25-29: |
322 |
| 30-34: |
410 |
| 35-39: |
599 |
| 40-44: |
421 |
| 45-49: |
512 |
| 50-54: |
318 |
| 55-59: |
334 |
| 60-61: |
84 |
| 62-64: |
83 |
| 65-66: |
84 |
| 67-69: |
139 |
| 70-74: |
169 |
| 75-79: |
156 |
| 80-84: |
142 |
| 85 & Up: | 148 |
Education Level of Residents
Total Population: 7366
| Male: | 3445 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 28 |
| 10th: | 83 |
| 11th: | 14 |
| 12th, No Diploma: | 39 |
| Graduates: | 626 |
| Professional School: |
| Degree: | 198 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 535 |
| Associates: | 196 |
| Bachelors: | 984 |
| Doctorate: | 142 |
| Masters: | 392 |
| Female: | 3921 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 27 |
| 10th: | 76 |
| 11th: | 51 |
| 12th, No Diploma: | 69 |
| Graduates: | 903 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 335 |
| > 1 Year, No Degree: | 575 |
| Associates: | 312 |
| Bachelors: | 1038 |
| Doctorate: | 56 |
| Masters: | 302 |
Veteran Status of Residents
| Total Males: | 3796 |
| Ages 18 to 64: |
| Total: | 3283 |
| Civilians: | 3266 |
| Non-Veteran Civilians: | 2715 |
| Veteran Civilians: | 551 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 513 |
| Civilians: | 513 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Total Females: | 4223 |
| Ages 18 to 64: |
| Total: | 3385 |
| Civilians: | 3381 |
| Non-Veteran Civilians: | 3346 |
| Veteran Civilians: | 35 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 838 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 561 |
| 10 to 14: | 789 |
| 15 to 19: | 917 |
| 20 to 24: | 1184 |
| 25 to 29: | 379 |
| 30 to 35: | 616 |
| 36 to 39: | 168 |
| 40 to 44: | 188 |
| 45 to 59: | 334 |
| 60 to 89: | 68 |
| > 89 Minutes: | 48 |
Housing
| Total: | 10574 |
| Own: | 8771 |
| Rent: | 1803 |
Economic Statistics of Residents
Total Households: 3976
| Males 16 & Up: |
| Employed Civilian: | 3115 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 3224 |
| Not In Labor Force: | 726 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 5561 |
| Work At Home: | 137 |
| Doesn't Work At Home: | 5424 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 117 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 70605 |
| Median Household Income: | 59707 |
| Per Capita Income: | 28315 |
| Females 16 & Up: |
| Employed Civilian: | 2464 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2519 |
| Not In Labor Force: | 1865 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 10908 |
| White: | 9467 |
| Black: | 713 |
| Asian: | 453 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 162 |
| Other: | 49 |