Cuyahoga Falls, Ohio 44221
ZIP Code boundaries for 44221 in Cuyahoga Falls, OH
2011 Statistics for 44221
| ZIP: | 44221 |
| Name: | CUYAHOGA FALLS |
| County: | SUMMIT |
| Area: | 7 mi2 / 17 km2 / 4202 acres / 17005405 m2 |
| Coordinates: | 41.139103, -81.47638 |
| Residential Addresses: | 14076 |
| Multifamily Addresses: | 2080 |
| Single family Addresses: | 11996 |
| Business Addresses: | 750 |
| P.O. Boxes: | 0 |
2000 Census Data for Cuyahoga Falls, Ohio 44221
Gender & Ages
Total Population: 30990
| Male |
| Population: | 14812 |
| < year old: | 137 |
| Year old: | 286 |
| Age 2: | 223 |
| Age 3: | 216 |
| Age 4: | 257 |
| Age 5: | 168 |
| Age 6: | 159 |
| Age 7: | 184 |
| Age 8: | 170 |
| Age 9: | 237 |
| Age 10: | 125 |
| Age 11: | 175 |
| Age 12: | 240 |
| Age 13: | 196 |
| Age 14: | 204 |
| Age 15: | 285 |
| Age 16: | 150 |
| Age 17: | 157 |
| Age 18: | 111 |
| Age 19: | 235 |
| Age 20: | 154 |
| Age 21: | 141 |
| 22-24: |
601 |
| 25-29: |
1368 |
| 30-34: |
1372 |
| 35-39: |
1455 |
| 40-44: |
1185 |
| 45-49: |
1017 |
| 50-54: |
779 |
| 55-59: |
537 |
| 60-61: |
213 |
| 62-64: |
290 |
| 65-66: |
145 |
| 67-69: |
321 |
| 70-74: |
508 |
| 75-79: |
419 |
| 80-84: |
279 |
| 85 & Up: | 113 |
| Female |
| Population: | 16178 |
| < year old: | 155 |
| Year old: | 169 |
| Age 2: | 180 |
| Age 3: | 169 |
| Age 4: | 228 |
| Age 5: | 162 |
| Age 6: | 242 |
| Age 7: | 268 |
| Age 8: | 180 |
| Age 9: | 206 |
| Age 10: | 211 |
| Age 11: | 192 |
| Age 12: | 135 |
| Age 13: | 148 |
| Age 14: | 128 |
| Age 15: | 189 |
| Age 16: | 156 |
| Age 17: | 229 |
| Age 18: | 156 |
| Age 19: | 150 |
| Age 20: | 179 |
| Age 21: | 236 |
| 22-24: |
751 |
| 25-29: |
1426 |
| 30-34: |
1230 |
| 35-39: |
1299 |
| 40-44: |
1210 |
| 45-49: |
1138 |
| 50-54: |
978 |
| 55-59: |
693 |
| 60-61: |
206 |
| 62-64: |
385 |
| 65-66: |
213 |
| 67-69: |
313 |
| 70-74: |
891 |
| 75-79: |
663 |
| 80-84: |
416 |
| 85 & Up: | 298 |
Education Level of Residents
Total Population: 21360
| Male: | 10001 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 58 |
| 10th: | 245 |
| 11th: | 158 |
| 12th, No Diploma: | 258 |
| Graduates: | 3374 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 897 |
| > 1 Year, No Degree: | 1928 |
| Associates: | 590 |
| Bachelors: | 1711 |
| Doctorate: | 75 |
| Masters: | 383 |
| Female: | 11359 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 122 |
| 10th: | 313 |
| 11th: | 294 |
| 12th, No Diploma: | 261 |
| Graduates: | 4405 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 959 |
| > 1 Year, No Degree: | 1977 |
| Associates: | 514 |
| Bachelors: | 1639 |
| Doctorate: | 44 |
| Masters: | 479 |
Veteran Status of Residents
| Total Males: | 11243 |
| Ages 18 to 64: |
| Total: | 9458 |
| Civilians: | 9436 |
| Non-Veteran Civilians: | 7508 |
| Veteran Civilians: | 1928 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1785 |
| Civilians: | 1785 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 1246 |
| Currently In Military: | |
| Total Females: | 12831 |
| Ages 18 to 64: |
| Total: | 10037 |
| Civilians: | 10037 |
| Non-Veteran Civilians: | 9912 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2794 |
| Civilians: | 2794 |
| Non-Veteran Civilians: | 2721 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 388 |
| 5 to 9: | 1794 |
| 10 to 14: | 2949 |
| 15 to 19: | 3200 |
| 20 to 24: | 2519 |
| 25 to 29: | 939 |
| 30 to 35: | 1645 |
| 36 to 39: | 302 |
| 40 to 44: | 406 |
| 45 to 59: | 1056 |
| 60 to 89: | 516 |
| > 89 Minutes: | 243 |
Housing
| Total: | 30858 |
| Own: | 20938 |
| Rent: | 9920 |
Economic Statistics of Residents
Total Households: 13713
| Males 16 & Up: |
| Employed Civilian: | 8438 |
| Unemployed Civilians: | 322 |
| In Labor Force: | 8782 |
| Not In Labor Force: | 2768 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 16272 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 15957 |
| Family Below Poverty Line: | 347 |
| Household Below Poverty: | 1065 |
| Married Below Poverty Line: | 132 |
| Median Family Income: | 49181 |
| Median Household Income: | 40404 |
| Per Capita Income: | 20600 |
| Females 16 & Up: |
| Employed Civilian: | 8048 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 8314 |
| Not In Labor Force: | 4902 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30990 |
| White: | 29720 |
| Black: | 503 |
| Asian: | 267 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 341 |
| Other: | 53 |