Cuyahoga Falls, Ohio 44223
has the following neighborhood: Merriam Valley in Cuyahoga Falls, OH
2011 Statistics for 44223
| ZIP: | 44223 |
| Name: | CUYAHOGA FALLS |
| County: | SUMMIT |
| Area: | 14 mi2 / 35 km2 / 8759 acres / 35444392 m2 |
| Coordinates: | 41.171295, -81.52941 |
| Residential Addresses: | 8045 |
| Multifamily Addresses: | 546 |
| Single family Addresses: | 7240 |
| Business Addresses: | 618 |
| P.O. Boxes: | 259 |
2000 Census Data for Cuyahoga Falls, Ohio 44223
Gender & Ages
Total Population: 17742
| Male |
| Population: | 8289 |
| < year old: | 108 |
| Year old: | 175 |
| Age 2: | 152 |
| Age 3: | 87 |
| Age 4: | 94 |
| Age 5: | 94 |
| Age 6: | 164 |
| Age 7: | 84 |
| Age 8: | 108 |
| Age 9: | 37 |
| Age 10: | 129 |
| Age 11: | 159 |
| Age 12: | 112 |
| Age 13: | 123 |
| Age 14: | 92 |
| Age 15: | 96 |
| Age 16: | 112 |
| Age 17: | 124 |
| Age 18: | 109 |
| Age 19: | 54 |
| Age 20: | 87 |
| Age 21: | 69 |
| 22-24: |
250 |
| 25-29: |
598 |
| 30-34: |
616 |
| 35-39: |
665 |
| 40-44: |
610 |
| 45-49: |
640 |
| 50-54: |
538 |
| 55-59: |
401 |
| 60-61: |
144 |
| 62-64: |
211 |
| 65-66: |
158 |
| 67-69: |
217 |
| 70-74: |
315 |
| 75-79: |
380 |
| 80-84: |
133 |
| 85 & Up: | 44 |
| Female |
| Population: | 9453 |
| < year old: | 136 |
| Year old: | 76 |
| Age 2: | 102 |
| Age 3: | 137 |
| Age 4: | 139 |
| Age 5: | 100 |
| Age 6: | 79 |
| Age 7: | 129 |
| Age 8: | 142 |
| Age 9: | 142 |
| Age 10: | 117 |
| Age 11: | 105 |
| Age 12: | 161 |
| Age 13: | 76 |
| Age 14: | 102 |
| Age 15: | 80 |
| Age 16: | 62 |
| Age 17: | 113 |
| Age 18: | 109 |
| Age 19: | 71 |
| Age 20: | 60 |
| Age 21: | 138 |
| 22-24: |
248 |
| 25-29: |
491 |
| 30-34: |
683 |
| 35-39: |
821 |
| 40-44: |
588 |
| 45-49: |
694 |
| 50-54: |
634 |
| 55-59: |
530 |
| 60-61: |
133 |
| 62-64: |
239 |
| 65-66: |
134 |
| 67-69: |
236 |
| 70-74: |
498 |
| 75-79: |
458 |
| 80-84: |
395 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 12499
| Male: | 5670 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 47 |
| 10th: | 87 |
| 11th: | 67 |
| 12th, No Diploma: | 107 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 401 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 320 |
| Bachelors: | 1437 |
| Doctorate: | 88 |
| Masters: | 562 |
| Female: | 6829 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 98 |
| 10th: | 112 |
| 11th: | 109 |
| 12th, No Diploma: | 128 |
| Graduates: | 2062 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1345 |
| Associates: | 407 |
| Bachelors: | 1363 |
| Doctorate: | 42 |
| Masters: | 444 |
Veteran Status of Residents
| Total Males: | 6239 |
| Ages 18 to 64: |
| Total: | 4992 |
| Civilians: | 4992 |
| Non-Veteran Civilians: | 4086 |
| Veteran Civilians: | 906 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1247 |
| Civilians: | 1247 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 998 |
| Currently In Military: | |
| Total Females: | 7455 |
| Ages 18 to 64: |
| Total: | 5439 |
| Civilians: | 5439 |
| Non-Veteran Civilians: | 5399 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2016 |
| Civilians: | 2016 |
| Non-Veteran Civilians: | 1949 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 1290 |
| 10 to 14: | 1406 |
| 15 to 19: | 1734 |
| 20 to 24: | 1364 |
| 25 to 29: | 380 |
| 30 to 35: | 748 |
| 36 to 39: | 245 |
| 40 to 44: | 214 |
| 45 to 59: | 388 |
| 60 to 89: | 299 |
| > 89 Minutes: | 183 |
Housing
| Total: | 17572 |
| Own: | 14292 |
| Rent: | 3280 |
Economic Statistics of Residents
Total Households: 7676
| Males 16 & Up: |
| Employed Civilian: | 4677 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 4785 |
| Not In Labor Force: | 1690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8750 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 8505 |
| Family Below Poverty Line: | 223 |
| Household Below Poverty: | 417 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 62328 |
| Median Household Income: | 50348 |
| Per Capita Income: | 26030 |
| Females 16 & Up: |
| Employed Civilian: | 4176 |
| Unemployed Civilians: | 125 |
| In Labor Force: | 4301 |
| Not In Labor Force: | 3329 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17742 |
| White: | 17069 |
| Black: | 391 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 27 |
| Multiracial: | 57 |
| Other: | 115 |