Doylestown, Ohio 44230
ZIP Code boundaries for 44230 in Doylestown, OH
2011 Statistics for 44230
| ZIP: | 44230 |
| Name: | DOYLESTOWN |
| County: | WAYNE |
| Area: | 18 mi2 / 48 km2 / 11796 acres / 47735591 m2 |
| Coordinates: | 40.96203, -81.69021 |
| Residential Addresses: | 3367 |
| Multifamily Addresses: | 28 |
| Single family Addresses: | 3230 |
| Business Addresses: | 143 |
| P.O. Boxes: | 109 |
2000 Census Data for Doylestown, Ohio 44230
Gender & Ages
Total Population: 7918
| Male |
| Population: | 3921 |
| < year old: | 31 |
| Year old: | 56 |
| Age 2: | 26 |
| Age 3: | 58 |
| Age 4: | 53 |
| Age 5: | 19 |
| Age 6: | 92 |
| Age 7: | 61 |
| Age 8: | 76 |
| Age 9: | 88 |
| Age 10: | 54 |
| Age 11: | 70 |
| Age 12: | 38 |
| Age 13: | 57 |
| Age 14: | 47 |
| Age 15: | 36 |
| Age 16: | 45 |
| Age 17: | 88 |
| Age 18: | 57 |
| Age 19: | 33 |
| Age 20: | 51 |
| Age 21: | 41 |
| 22-24: |
106 |
| 25-29: |
231 |
| 30-34: |
238 |
| 35-39: |
339 |
| 40-44: |
346 |
| 45-49: |
340 |
| 50-54: |
306 |
| 55-59: |
215 |
| 60-61: |
60 |
| 62-64: |
121 |
| 65-66: |
54 |
| 67-69: |
78 |
| 70-74: |
139 |
| 75-79: |
103 |
| 80-84: |
41 |
| 85 & Up: | 27 |
| Female |
| Population: | 3997 |
| < year old: | 51 |
| Year old: | 60 |
| Age 2: | 23 |
| Age 3: | 45 |
| Age 4: | 44 |
| Age 5: | 74 |
| Age 6: | 71 |
| Age 7: | 61 |
| Age 8: | 44 |
| Age 9: | 68 |
| Age 10: | 37 |
| Age 11: | 16 |
| Age 12: | 45 |
| Age 13: | 76 |
| Age 14: | 20 |
| Age 15: | 66 |
| Age 16: | 79 |
| Age 17: | 72 |
| Age 18: | 50 |
| Age 19: | 37 |
| Age 20: | 58 |
| Age 21: | 78 |
| 22-24: |
124 |
| 25-29: |
136 |
| 30-34: |
284 |
| 35-39: |
346 |
| 40-44: |
317 |
| 45-49: |
320 |
| 50-54: |
277 |
| 55-59: |
263 |
| 60-61: |
67 |
| 62-64: |
88 |
| 65-66: |
52 |
| 67-69: |
82 |
| 70-74: |
167 |
| 75-79: |
129 |
| 80-84: |
104 |
| 85 & Up: | 66 |
Education Level of Residents
Total Population: 5336
| Male: | 2638 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 41 |
| 10th: | 88 |
| 11th: | 62 |
| 12th, No Diploma: | 96 |
| Graduates: | 1044 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 403 |
| Associates: | 181 |
| Bachelors: | 366 |
| Doctorate: | 25 |
| Masters: | 67 |
| Female: | 2698 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 36 |
| 10th: | 96 |
| 11th: | 56 |
| 12th, No Diploma: | 37 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 330 |
| Associates: | 202 |
| Bachelors: | 302 |
| Doctorate: | 8 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 2926 |
| Ages 18 to 64: |
| Total: | 2484 |
| Civilians: | 2484 |
| Non-Veteran Civilians: | 1932 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 3045 |
| Ages 18 to 64: |
| Total: | 2445 |
| Civilians: | 2445 |
| Non-Veteran Civilians: | 2445 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 357 |
| 10 to 14: | 395 |
| 15 to 19: | 700 |
| 20 to 24: | 805 |
| 25 to 29: | 361 |
| 30 to 35: | 574 |
| 36 to 39: | 118 |
| 40 to 44: | 121 |
| 45 to 59: | 209 |
| 60 to 89: | 143 |
| > 89 Minutes: | 22 |
Housing
| Total: | 7787 |
| Own: | 6522 |
| Rent: | 1265 |
Economic Statistics of Residents
Total Households: 2998
| Males 16 & Up: |
| Employed Civilian: | 2302 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 2370 |
| Not In Labor Force: | 689 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4099 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 3970 |
| Family Below Poverty Line: | 73 |
| Household Below Poverty: | 157 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 57260 |
| Median Household Income: | 49570 |
| Per Capita Income: | 21245 |
| Females 16 & Up: |
| Employed Civilian: | 1908 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1949 |
| Not In Labor Force: | 1247 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7918 |
| White: | 7753 |
| Black: | 53 |
| Asian: | 36 |
| Pacific Islander: | 29 |
| Native American: | |
| Multiracial: | 34 |
| Other: | 13 |