Medina, Ohio 44256
ZIP Code boundaries for 44256 in Medina, OH
2011 Statistics for 44256
| ZIP: | 44256 |
| Name: | MEDINA |
| County: | MEDINA |
| Area: | 131 mi2 / 339 km2 / 83677 acres / 338628289 m2 |
| Coordinates: | 41.142403, -81.857155 |
| Residential Addresses: | 24126 |
| Multifamily Addresses: | 1460 |
| Single family Addresses: | 22666 |
| Business Addresses: | 1619 |
| P.O. Boxes: | 0 |
2000 Census Data for Medina, Ohio 44256
Gender & Ages
Total Population: 51615
| Male |
| Population: | 25193 |
| < year old: | 380 |
| Year old: | 394 |
| Age 2: | 404 |
| Age 3: | 310 |
| Age 4: | 528 |
| Age 5: | 440 |
| Age 6: | 342 |
| Age 7: | 433 |
| Age 8: | 396 |
| Age 9: | 421 |
| Age 10: | 402 |
| Age 11: | 489 |
| Age 12: | 352 |
| Age 13: | 405 |
| Age 14: | 411 |
| Age 15: | 407 |
| Age 16: | 340 |
| Age 17: | 385 |
| Age 18: | 320 |
| Age 19: | 267 |
| Age 20: | 209 |
| Age 21: | 284 |
| 22-24: |
711 |
| 25-29: |
1411 |
| 30-34: |
1987 |
| 35-39: |
2286 |
| 40-44: |
2280 |
| 45-49: |
2067 |
| 50-54: |
1852 |
| 55-59: |
1338 |
| 60-61: |
364 |
| 62-64: |
463 |
| 65-66: |
380 |
| 67-69: |
338 |
| 70-74: |
600 |
| 75-79: |
368 |
| 80-84: |
238 |
| 85 & Up: | 191 |
| Female |
| Population: | 26422 |
| < year old: | 435 |
| Year old: | 310 |
| Age 2: | 374 |
| Age 3: | 463 |
| Age 4: | 377 |
| Age 5: | 431 |
| Age 6: | 459 |
| Age 7: | 314 |
| Age 8: | 519 |
| Age 9: | 439 |
| Age 10: | 399 |
| Age 11: | 379 |
| Age 12: | 327 |
| Age 13: | 485 |
| Age 14: | 365 |
| Age 15: | 439 |
| Age 16: | 419 |
| Age 17: | 405 |
| Age 18: | 252 |
| Age 19: | 211 |
| Age 20: | 231 |
| Age 21: | 173 |
| 22-24: |
763 |
| 25-29: |
1584 |
| 30-34: |
1943 |
| 35-39: |
2550 |
| 40-44: |
2265 |
| 45-49: |
2136 |
| 50-54: |
1763 |
| 55-59: |
1416 |
| 60-61: |
417 |
| 62-64: |
421 |
| 65-66: |
266 |
| 67-69: |
374 |
| 70-74: |
748 |
| 75-79: |
651 |
| 80-84: |
423 |
| 85 & Up: | 496 |
Education Level of Residents
Total Population: 33616
| Male: | 16163 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 196 |
| High School: |
| 9th: | 177 |
| 10th: | 358 |
| 11th: | 184 |
| 12th, No Diploma: | 464 |
| Graduates: | 4583 |
| Professional School: |
| Degree: | 482 |
| College/University: |
| < 1 Year: | 1152 |
| > 1 Year, No Degree: | 2320 |
| Associates: | 1128 |
| Bachelors: | 3702 |
| Doctorate: | 141 |
| Masters: | 1164 |
| Female: | 17453 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 232 |
| 10th: | 353 |
| 11th: | 333 |
| 12th, No Diploma: | 308 |
| Graduates: | 6066 |
| Professional School: |
| Degree: | 279 |
| College/University: |
| < 1 Year: | 1428 |
| > 1 Year, No Degree: | 2255 |
| Associates: | 1055 |
| Bachelors: | 3838 |
| Doctorate: | 63 |
| Masters: | 952 |
Veteran Status of Residents
| Total Males: | 17954 |
| Ages 18 to 64: |
| Total: | 15839 |
| Civilians: | 15823 |
| Non-Veteran Civilians: | 12741 |
| Veteran Civilians: | 3082 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 2115 |
| Civilians: | 2115 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 1510 |
| Currently In Military: | |
| Total Females: | 19083 |
| Ages 18 to 64: |
| Total: | 16125 |
| Civilians: | 16118 |
| Non-Veteran Civilians: | 15948 |
| Veteran Civilians: | 170 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2958 |
| Civilians: | 2958 |
| Non-Veteran Civilians: | 2900 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 716 |
| 5 to 9: | 3004 |
| 10 to 14: | 3647 |
| 15 to 19: | 3191 |
| 20 to 24: | 2745 |
| 25 to 29: | 1457 |
| 30 to 35: | 3241 |
| 36 to 39: | 1216 |
| 40 to 44: | 1556 |
| 45 to 59: | 3234 |
| 60 to 89: | 1087 |
| > 89 Minutes: | 407 |
Housing
| Total: | 50898 |
| Own: | 42562 |
| Rent: | 8336 |
Economic Statistics of Residents
Total Households: 18585
| Males 16 & Up: |
| Employed Civilian: | 14709 |
| Unemployed Civilians: | 327 |
| In Labor Force: | 15052 |
| Not In Labor Force: | 3627 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 26501 |
| Work At Home: | 1000 |
| Doesn't Work At Home: | 25501 |
| Family Below Poverty Line: | 521 |
| Household Below Poverty: | 820 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 66351 |
| Median Household Income: | 57711 |
| Per Capita Income: | 26033 |
| Females 16 & Up: |
| Employed Civilian: | 12235 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 12608 |
| Not In Labor Force: | 7299 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 51615 |
| White: | 49499 |
| Black: | 677 |
| Asian: | 570 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 641 |
| Other: | 185 |