Barberton, Ohio 44203
ZIP Code boundaries for 44203 in Barberton, OH
2011 Statistics for 44203
| ZIP: | 44203 |
| Name: | BARBERTON |
| County: | SUMMIT |
| Area: | 36 mi2 / 94 km2 / 23310 acres / 94333493 m2 |
| Coordinates: | 41.02017, -81.62781 |
| Residential Addresses: | 17469 |
| Multifamily Addresses: | 663 |
| Single family Addresses: | 16554 |
| Business Addresses: | 1220 |
| P.O. Boxes: | 252 |
2000 Census Data for Barberton, Ohio 44203
Gender & Ages
Total Population: 42059
| Male |
| Population: | 20003 |
| < year old: | 257 |
| Year old: | 266 |
| Age 2: | 350 |
| Age 3: | 316 |
| Age 4: | 238 |
| Age 5: | 266 |
| Age 6: | 278 |
| Age 7: | 212 |
| Age 8: | 275 |
| Age 9: | 364 |
| Age 10: | 306 |
| Age 11: | 295 |
| Age 12: | 240 |
| Age 13: | 342 |
| Age 14: | 346 |
| Age 15: | 275 |
| Age 16: | 298 |
| Age 17: | 318 |
| Age 18: | 218 |
| Age 19: | 268 |
| Age 20: | 261 |
| Age 21: | 258 |
| 22-24: |
589 |
| 25-29: |
1115 |
| 30-34: |
1424 |
| 35-39: |
1507 |
| 40-44: |
1694 |
| 45-49: |
1477 |
| 50-54: |
1356 |
| 55-59: |
991 |
| 60-61: |
309 |
| 62-64: |
562 |
| 65-66: |
311 |
| 67-69: |
386 |
| 70-74: |
828 |
| 75-79: |
697 |
| 80-84: |
347 |
| 85 & Up: | 163 |
| Female |
| Population: | 22056 |
| < year old: | 310 |
| Year old: | 292 |
| Age 2: | 242 |
| Age 3: | 349 |
| Age 4: | 273 |
| Age 5: | 268 |
| Age 6: | 251 |
| Age 7: | 251 |
| Age 8: | 267 |
| Age 9: | 312 |
| Age 10: | 328 |
| Age 11: | 321 |
| Age 12: | 263 |
| Age 13: | 257 |
| Age 14: | 281 |
| Age 15: | 287 |
| Age 16: | 258 |
| Age 17: | 281 |
| Age 18: | 266 |
| Age 19: | 158 |
| Age 20: | 239 |
| Age 21: | 234 |
| 22-24: |
794 |
| 25-29: |
1371 |
| 30-34: |
1386 |
| 35-39: |
1540 |
| 40-44: |
1832 |
| 45-49: |
1476 |
| 50-54: |
1439 |
| 55-59: |
1102 |
| 60-61: |
381 |
| 62-64: |
584 |
| 65-66: |
308 |
| 67-69: |
510 |
| 70-74: |
1169 |
| 75-79: |
1026 |
| 80-84: |
679 |
| 85 & Up: | 471 |
Education Level of Residents
Total Population: 28441
| Male: | 13167 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 328 |
| High School: |
| 9th: | 440 |
| 10th: | 545 |
| 11th: | 441 |
| 12th, No Diploma: | 526 |
| Graduates: | 5682 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 925 |
| > 1 Year, No Degree: | 1687 |
| Associates: | 546 |
| Bachelors: | 1286 |
| Doctorate: | 59 |
| Masters: | 319 |
| Female: | 15274 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 384 |
| High School: |
| 9th: | 491 |
| 10th: | 690 |
| 11th: | 571 |
| 12th, No Diploma: | 521 |
| Graduates: | 6940 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 1180 |
| > 1 Year, No Degree: | 1788 |
| Associates: | 723 |
| Bachelors: | 1277 |
| Doctorate: | 25 |
| Masters: | 422 |
Veteran Status of Residents
| Total Males: | 14761 |
| Ages 18 to 64: |
| Total: | 12029 |
| Civilians: | 12029 |
| Non-Veteran Civilians: | 9181 |
| Veteran Civilians: | 2848 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2732 |
| Civilians: | 2732 |
| Non-Veteran Civilians: | 811 |
| Veteran Civilians: | 1921 |
| Currently In Military: | |
| Total Females: | 16965 |
| Ages 18 to 64: |
| Total: | 12802 |
| Civilians: | 12802 |
| Non-Veteran Civilians: | 12677 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4163 |
| Civilians: | 4163 |
| Non-Veteran Civilians: | 3986 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 662 |
| 5 to 9: | 2613 |
| 10 to 14: | 3179 |
| 15 to 19: | 3205 |
| 20 to 24: | 3400 |
| 25 to 29: | 1158 |
| 30 to 35: | 1849 |
| 36 to 39: | 449 |
| 40 to 44: | 566 |
| 45 to 59: | 859 |
| 60 to 89: | 373 |
| > 89 Minutes: | 262 |
Housing
| Total: | 41584 |
| Own: | 31477 |
| Rent: | 10107 |
Economic Statistics of Residents
Total Households: 16885
| Males 16 & Up: |
| Employed Civilian: | 10243 |
| Unemployed Civilians: | 623 |
| In Labor Force: | 10866 |
| Not In Labor Force: | 4511 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18946 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 18575 |
| Family Below Poverty Line: | 1075 |
| Household Below Poverty: | 1839 |
| Married Below Poverty Line: | 359 |
| Median Family Income: | 43330 |
| Median Household Income: | 36851 |
| Per Capita Income: | 18718 |
| Females 16 & Up: |
| Employed Civilian: | 9107 |
| Unemployed Civilians: | 463 |
| In Labor Force: | 9570 |
| Not In Labor Force: | 7934 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42059 |
| White: | 39527 |
| Black: | 1739 |
| Asian: | 101 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 445 |
| Other: | 174 |