Wadsworth, Ohio 44281
ZIP Code boundaries for 44281 in Wadsworth, OH
2011 Statistics for 44281
| ZIP: | 44281 |
| Name: | WADSWORTH |
| County: | MEDINA |
| Area: | 48 mi2 / 123 km2 / 30504 acres / 123444763 m2 |
| Coordinates: | 41.058, -81.73838 |
| Residential Addresses: | 12186 |
| Multifamily Addresses: | 759 |
| Single family Addresses: | 11427 |
| Business Addresses: | 613 |
| P.O. Boxes: | 0 |
2000 Census Data for Wadsworth, Ohio 44281
Gender & Ages
Total Population: 26456
| Male |
| Population: | 12931 |
| < year old: | 124 |
| Year old: | 201 |
| Age 2: | 203 |
| Age 3: | 173 |
| Age 4: | 226 |
| Age 5: | 241 |
| Age 6: | 212 |
| Age 7: | 205 |
| Age 8: | 162 |
| Age 9: | 209 |
| Age 10: | 225 |
| Age 11: | 166 |
| Age 12: | 245 |
| Age 13: | 278 |
| Age 14: | 147 |
| Age 15: | 198 |
| Age 16: | 185 |
| Age 17: | 184 |
| Age 18: | 154 |
| Age 19: | 130 |
| Age 20: | 136 |
| Age 21: | 124 |
| 22-24: |
361 |
| 25-29: |
580 |
| 30-34: |
885 |
| 35-39: |
1088 |
| 40-44: |
1175 |
| 45-49: |
993 |
| 50-54: |
917 |
| 55-59: |
612 |
| 60-61: |
213 |
| 62-64: |
324 |
| 65-66: |
222 |
| 67-69: |
308 |
| 70-74: |
416 |
| 75-79: |
369 |
| 80-84: |
178 |
| 85 & Up: | 162 |
| Female |
| Population: | 13525 |
| < year old: | 197 |
| Year old: | 132 |
| Age 2: | 144 |
| Age 3: | 238 |
| Age 4: | 136 |
| Age 5: | 217 |
| Age 6: | 173 |
| Age 7: | 135 |
| Age 8: | 210 |
| Age 9: | 231 |
| Age 10: | 157 |
| Age 11: | 259 |
| Age 12: | 207 |
| Age 13: | 206 |
| Age 14: | 130 |
| Age 15: | 213 |
| Age 16: | 253 |
| Age 17: | 174 |
| Age 18: | 130 |
| Age 19: | 99 |
| Age 20: | 123 |
| Age 21: | 78 |
| 22-24: |
374 |
| 25-29: |
652 |
| 30-34: |
930 |
| 35-39: |
1116 |
| 40-44: |
1155 |
| 45-49: |
1065 |
| 50-54: |
870 |
| 55-59: |
611 |
| 60-61: |
223 |
| 62-64: |
342 |
| 65-66: |
191 |
| 67-69: |
291 |
| 70-74: |
645 |
| 75-79: |
560 |
| 80-84: |
393 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 17751
| Male: | 8442 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 169 |
| 10th: | 142 |
| 11th: | 173 |
| 12th, No Diploma: | 179 |
| Graduates: | 2741 |
| Professional School: |
| Degree: | 241 |
| College/University: |
| < 1 Year: | 500 |
| > 1 Year, No Degree: | 1272 |
| Associates: | 382 |
| Bachelors: | 1816 |
| Doctorate: | 90 |
| Masters: | 518 |
| Female: | 9309 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 150 |
| 10th: | 181 |
| 11th: | 237 |
| 12th, No Diploma: | 243 |
| Graduates: | 3601 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 661 |
| > 1 Year, No Degree: | 1272 |
| Associates: | 651 |
| Bachelors: | 1601 |
| Doctorate: | 5 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 9347 |
| Ages 18 to 64: |
| Total: | 7692 |
| Civilians: | 7683 |
| Non-Veteran Civilians: | 6337 |
| Veteran Civilians: | 1346 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1655 |
| Civilians: | 1655 |
| Non-Veteran Civilians: | 611 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Total Females: | 10113 |
| Ages 18 to 64: |
| Total: | 7768 |
| Civilians: | 7768 |
| Non-Veteran Civilians: | 7697 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2345 |
| Civilians: | 2345 |
| Non-Veteran Civilians: | 2324 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 539 |
| 5 to 9: | 1930 |
| 10 to 14: | 1591 |
| 15 to 19: | 1690 |
| 20 to 24: | 2434 |
| 25 to 29: | 1166 |
| 30 to 35: | 1213 |
| 36 to 39: | 210 |
| 40 to 44: | 359 |
| 45 to 59: | 668 |
| 60 to 89: | 373 |
| > 89 Minutes: | 109 |
Housing
| Total: | 26199 |
| Own: | 21884 |
| Rent: | 4315 |
Economic Statistics of Residents
Total Households: 10097
| Males 16 & Up: |
| Employed Civilian: | 7133 |
| Unemployed Civilians: | 304 |
| In Labor Force: | 7446 |
| Not In Labor Force: | 2270 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12822 |
| Work At Home: | 540 |
| Doesn't Work At Home: | 12282 |
| Family Below Poverty Line: | 249 |
| Household Below Poverty: | 440 |
| Married Below Poverty Line: | 137 |
| Median Family Income: | 61356 |
| Median Household Income: | 52954 |
| Per Capita Income: | 25821 |
| Females 16 & Up: |
| Employed Civilian: | 5901 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 6153 |
| Not In Labor Force: | 4387 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26456 |
| White: | 25935 |
| Black: | 81 |
| Asian: | 99 |
| Pacific Islander: | |
| Native American: | 34 |
| Multiracial: | 258 |
| Other: | 49 |